Entity Name: | BIRCHWOOD COMMONS CONDOMINIUM ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 30 Jun 2011 |
Business ALEI: | 1042492 |
Annual report due: | 30 Jun 2025 |
Business address: | 1691 NORWICH-NEW LONDON TPKE., UNCASVILLE, CT, 06382, United States |
Mailing address: | 1691 NORWICH-NEW LONDON TPKE., C-8, UNCASVILLE, CT, United States, 06382 |
ZIP code: | 06382 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | moedencda2@gmail.com |
NAICS
814110 Private HouseholdsThis industry comprises private households primarily engaged in employing workers on or about the premises in activities primarily concerned with the operation of the household. These private households may employ individuals, such as cooks, maids, nannies, butlers, non-medical personal care aides, and outside workers, such as gardeners, caretakers, and other maintenance workers. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Maureen Brown | Agent | 1691 NORWICH-NEW LONDON TPKE., C-8, UNCASVILLE, CT, 06382, United States | +1 860-912-5151 | moedencda2@gmail.com | 1691 NORWICH-NEW LONDON TPKE., C-8, UNCASVILLE, CT, 06382, United States |
Name | Role | Phone | Residence address | |
---|---|---|---|---|
Maureen Brown | Officer | +1 860-912-5151 | moedencda2@gmail.com | 1691 NORWICH-NEW LONDON TPKE., C-8, UNCASVILLE, CT, 06382, United States |
Marc Pennuto | Officer | - | - | 1691 Norwich New London TPKE, D-4, Uncasville, CT, 06382, United States |
Name | Role | Residence address |
---|---|---|
Bill Radgowski | Director | 1691 Norwich New London TPKE, A-5, Uncasville, CT, 06382, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012299375 | 2024-06-02 | - | Annual Report | Annual Report | - |
BF-0011425046 | 2023-06-21 | - | Annual Report | Annual Report | - |
BF-0010286268 | 2022-06-30 | - | Annual Report | Annual Report | 2022 |
BF-0009752155 | 2021-06-30 | - | Annual Report | Annual Report | - |
0007041232 | 2020-12-18 | - | Annual Report | Annual Report | 2019 |
0007041234 | 2020-12-18 | - | Annual Report | Annual Report | 2020 |
0006642169 | 2019-09-06 | 2019-09-06 | Amendment | Restated | - |
0006196840 | 2018-06-08 | - | Annual Report | Annual Report | 2018 |
0005904246 | 2017-08-05 | - | Annual Report | Annual Report | 2016 |
0005904247 | 2017-08-05 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information