Entity Name: | BIRCHWOOD OFFICE CONDOMINIUM ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Jul 1991 |
Business ALEI: | 0263190 |
Annual report due: | 22 Jul 2025 |
Business address: | 234 MIDDLE STREET, MIDDLETOWN, CT, 06457, United States |
Mailing address: | 234 MIDDLE STREET, MIDDLETOWN, CT, United States, 06457 |
ZIP code: | 06457 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | MBI.LLC@SNET.NET |
NAICS
531120 Lessors of Nonresidential Buildings (except Miniwarehouses)This industry comprises establishments primarily engaged in acting as lessors of buildings (except miniwarehouses and self-storage units) that are not used as residences or dwellings. Included in this industry are: (1) owner-lessors of nonresidential buildings; (2) establishments renting real estate and then acting as lessors in subleasing it to others; and (3) establishments providing full service office space, whether on a lease or service contract basis. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
THOMAS MEZZEI | Officer | 234 MIDDLE STREET, MIDDLETOWN, CT, 06457, United States | - | - | 234 MIDDLE STREET, MIDDLETOWN, CT, 06457, United States |
GENNARO MARTORELLI | Officer | 234 MIDDLE STREET, MIDDLETOWN, CT, 06457, United States | +1 860-748-1639 | MBI.LLC@SNET.NET | 90 OLD GATE RD., MERIDEN, CT, 06451, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
GENNARO MARTORELLI | Agent | 234 MIDDLE STREET, MIDDLETOWN, CT, 06457, United States | +1 860-748-1639 | MBI.LLC@SNET.NET | 90 OLD GATE RD., MERIDEN, CT, 06451, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012268743 | 2025-01-24 | - | Annual Report | Annual Report | - |
BF-0011389116 | 2024-01-24 | - | Annual Report | Annual Report | - |
BF-0009759840 | 2023-04-16 | - | Annual Report | Annual Report | - |
BF-0010857339 | 2023-04-16 | - | Annual Report | Annual Report | - |
0007010911 | 2020-10-30 | - | Annual Report | Annual Report | 2019 |
0007010912 | 2020-10-30 | - | Annual Report | Annual Report | 2020 |
0006291333 | 2018-12-12 | - | Annual Report | Annual Report | 2017 |
0006291332 | 2018-12-12 | - | Annual Report | Annual Report | 2016 |
0006291335 | 2018-12-12 | - | Annual Report | Annual Report | 2018 |
0005349296 | 2015-06-16 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information