Entity Name: | 38 KHAKUM LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 30 Sep 2011 |
Business ALEI: | 1049909 |
Annual report due: | 31 Mar 2026 |
Business address: | 10 FORT HILLs LANE, GREENWICH, CT, 06831, United States |
Mailing address: | 10 FORT HILLs LANE, GREENWICH, CT, United States, 06831 |
ZIP code: | 06831 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | hal.ritch@dcadvisory.com |
NAICS
814110 Private HouseholdsThis industry comprises private households primarily engaged in employing workers on or about the premises in activities primarily concerned with the operation of the household. These private households may employ individuals, such as cooks, maids, nannies, butlers, non-medical personal care aides, and outside workers, such as gardeners, caretakers, and other maintenance workers. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
HERALD L. RITCH | Officer | 10 FORT HILLS LANE, GREENWICH, CT, 06831, United States | 10 FORT HILLS LANE, GREENWICH, CT, 06831, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
HERALD RITCH | Agent | 1O FORT HILLs LANE, 1O FORT HILL LANE, GREENWICH, CT, 06831, United States | 1O FORT HILLs LANE, 1O FORT HILL LANE, GREENWICH, CT, 06831, United States | +1 914-216-5347 | hal.ritch@dcadvisory.com | 10 FORT HILLS LANE, GREENWICH, CT, 06831, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013014114 | 2025-02-27 | - | Annual Report | Annual Report | - |
BF-0012299157 | 2024-01-09 | - | Annual Report | Annual Report | - |
BF-0011429773 | 2023-01-10 | - | Annual Report | Annual Report | - |
BF-0010286280 | 2022-05-16 | - | Annual Report | Annual Report | 2022 |
0007092723 | 2021-02-01 | - | Annual Report | Annual Report | 2020 |
0007092821 | 2021-02-01 | - | Annual Report | Annual Report | 2021 |
0006812898 | 2020-03-03 | 2020-03-03 | Change of Agent | Agent Change | - |
0006407470 | 2019-02-25 | - | Annual Report | Annual Report | 2019 |
0006325398 | 2019-01-18 | - | Annual Report | Annual Report | 2018 |
0006089215 | 2018-02-21 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information