RSB GROUP, LLC
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | RSB GROUP, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 22 May 2002 |
Business ALEI: | 0713805 |
Annual report due: | 31 Mar 2026 |
Business address: | 1241 MERIDEN WATERBURY TPK, PLANTSVILLE, CT, 06479, United States |
Mailing address: | 1241 MERIDEN WATERBURY TPK, PLANTSVILLE, CT, United States, 06479 |
ZIP code: | 06479 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | peleganoglass@gmail.com |
NAICS
327215 Glass Product Manufacturing Made of Purchased GlassThis U.S. industry comprises establishments primarily engaged in coating, laminating, tempering, or shaping purchased glass. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
STELLA M. PELEGANO | Agent | 1241 Meriden Waterbury Tpke, Plantsville, CT, 06479-2011, United States | 1241 Meriden Waterbury Tpke, Plantsville, CT, 06479-2011, United States | +1 203-272-8067 | peleganoglass@gmail.com | 1298 MERIDEN WATERBURY TURNPIKE, PLANTSVILLE, CT, 06479, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
BRANDON E. PELEGANO | Officer | 1241 MERIDEN WATERBURY TPK, PLANTSVILLE, CT, 06479, United States | 276 DEEPWOOD DR, LEBANON, CT, 06249, United States |
SHAWN R. PELEGANO | Officer | 1241 MERIDEN WATERBURY RD, PLANTSVILLE, CT, 06479, United States | 110 BRIDGLE PATH RD, WEST SPRINGFIELD, MA, 01089, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012953227 | 2025-03-27 | - | Annual Report | Annual Report | - |
BF-0012087220 | 2025-03-27 | - | Annual Report | Annual Report | - |
BF-0011407461 | 2023-03-23 | - | Annual Report | Annual Report | - |
BF-0010263065 | 2022-04-07 | - | Annual Report | Annual Report | 2022 |
BF-0010111912 | 2021-08-16 | 2021-08-16 | Interim Notice | Interim Notice | - |
0007148261 | 2021-02-12 | - | Annual Report | Annual Report | 2021 |
0007026146 | 2020-11-24 | - | Annual Report | Annual Report | 2020 |
0006477282 | 2019-03-19 | - | Annual Report | Annual Report | 2019 |
0006477270 | 2019-03-19 | - | Annual Report | Annual Report | 2018 |
0006477266 | 2019-03-19 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information