Entity Name: | CHARTER OAK TREE FARM, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 May 2002 |
Business ALEI: | 0715725 |
Annual report due: | 31 Mar 2025 |
NAICS code: | 113210 - Forest Nurseries and Gathering of Forest Products |
Business address: | 157 MERIDEN WATERBURY ROAD, SOUTHINGTON, CT, 06489, United States |
Mailing address: | 157 MERIDEN WATERBURY ROAD, SOUTHINGTON, CT, United States, 06489 |
ZIP code: | 06489 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | pjpicone@cox.net |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7QX26 | Obsolete | Non-Manufacturer | 2016-11-03 | 2024-03-07 | 2023-03-14 | No data | |||||||||||||
|
POC | PETER PICONE |
Phone | +1 860-628-6582 |
Address | 157 MERIDEN WATERBURY TPKE, SOUTHINGTON, CT, 06489 4222, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Giovanna Picone | Officer | No data | No data | No data | 157 Meriden Waterbury Tpke, Southington, CT, 06489-4222, United States |
PETER M. PICONE | Officer | 157 MERIDEN WATERBURY ROAD, SOUTHINGTON, CT, 06489, United States | +1 860-919-7236 | pjpicone@cox.net | 157 MERIDEN WATERBURY ROAD, SOUTHINGTON, CT, 06489, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
PETER M. PICONE | Agent | 157 MERIDEN WATERBURY ROAD, SOUTHINGTON, CT, 06489, United States | 157 MERIDEN WATERBURY ROAD, SOUTHINGTON, CT, 06489, United States | +1 860-919-7236 | pjpicone@cox.net | 157 MERIDEN WATERBURY ROAD, SOUTHINGTON, CT, 06489, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012087404 | 2024-02-24 | No data | Annual Report | Annual Report | No data |
BF-0011408067 | 2023-03-14 | No data | Annual Report | Annual Report | No data |
BF-0010349656 | 2022-03-31 | No data | Annual Report | Annual Report | 2022 |
0007157035 | 2021-02-15 | No data | Annual Report | Annual Report | 2021 |
0007157018 | 2021-02-15 | No data | Annual Report | Annual Report | 2020 |
0006512325 | 2019-04-01 | No data | Annual Report | Annual Report | 2019 |
0006256966 | 2018-10-10 | No data | Annual Report | Annual Report | 2018 |
0005874753 | 2017-06-26 | No data | Annual Report | Annual Report | 2017 |
0005864509 | 2017-06-12 | No data | Annual Report | Annual Report | 2016 |
0005578015 | 2016-05-31 | No data | Annual Report | Annual Report | 2015 |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website