Entity Name: | RSB 2.0 LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Ready for dissolution |
Date Formed: | 17 Jul 2014 |
Business ALEI: | 1149451 |
Annual report due: | 31 Mar 2024 |
Business address: | 19 HILLBROOK ROAD, WILTON, CT, 06897, United States |
Mailing address: | 19 HILLBROOK ROAD, WILTON, CT, United States, 06897 |
ZIP code: | 06897 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | maverickbrody@optonline.net |
NAICS
481219 Other Nonscheduled Air TransportationThis U.S. industry comprises establishments primarily engaged in providing air transportation with no regular routes and regular schedules (except nonscheduled chartered passenger and/or cargo air transportation). These establishments provide a variety of specialty air transportation or flying services based on individual customer needs using general purpose aircraft. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
ROBERT S BRODY | Officer | 19 HILLBROOK RD, WILTON, CT, 06897, United States | 19 HILLBROOK RD, WILTON, CT, 06897, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROBERT S. BRODY | Agent | 19 HILLBROOK RD, WILTON, CT, 06897, United States | 19 HILLBROOK RD, WILTON, CT, 06897, United States | +1 203-423-9111 | maverickbrody@optonline.net | 19 HILLBROOK RD, WILTON, CT, 06897, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011190712 | 2024-01-25 | - | Annual Report | Annual Report | - |
BF-0010356615 | 2022-03-29 | - | Annual Report | Annual Report | 2022 |
BF-0009296744 | 2021-11-23 | - | Annual Report | Annual Report | 2020 |
BF-0009851052 | 2021-11-23 | - | Annual Report | Annual Report | - |
0006450938 | 2019-03-11 | - | Annual Report | Annual Report | 2019 |
0006450932 | 2019-03-11 | - | Annual Report | Annual Report | 2018 |
0006111275 | 2018-03-07 | - | Annual Report | Annual Report | 2017 |
0006111272 | 2018-03-07 | - | Annual Report | Annual Report | 2016 |
0006111269 | 2018-03-07 | - | Annual Report | Annual Report | 2015 |
0005148096 | 2014-07-17 | - | Business Formation | Certificate of Organization | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information