Entity Name: | TOBACCO VALLEY FLIERS RADIO CONTROL CLUB, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 12 Jul 1991 |
Business ALEI: | 0263534 |
Annual report due: | 12 Jul 2025 |
Business address: | SOUTH WINDSOR, CT, 06074, United States |
Mailing address: | Jack Young, 1266 Ellington Rd, SOUTH WINDSOR, CT, United States, 06074 |
ZIP code: | 06074 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | theyoungfamily@cox.net |
NAICS
813410 Civic and Social OrganizationsThis industry comprises establishments primarily engaged in promoting the civic and social interests of their members. Establishments in this industry may operate bars and restaurants for their members. Learn more at the U.S. Census Bureau
Name | Role | Phone | Residence address | |
---|---|---|---|---|
Carl Gimbrone | Agent | +1 860-734-6561 | cjgimbrone@gmail.com | 36 Case Hill Cir, South Windsor, CT, 06074-3533, United States |
Name | Role | Residence address |
---|---|---|
Jack Young | Officer | 1266 Ellington Rd, South Windsor, CT, 06074-2600, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012266236 | 2024-06-26 | - | Annual Report | Annual Report | - |
BF-0011389738 | 2023-07-03 | - | Annual Report | Annual Report | - |
BF-0008389819 | 2022-08-11 | - | Annual Report | Annual Report | 2019 |
BF-0008389821 | 2022-08-11 | - | Annual Report | Annual Report | 2017 |
BF-0008389815 | 2022-08-11 | - | Annual Report | Annual Report | 2020 |
BF-0010042305 | 2022-08-11 | - | Annual Report | Annual Report | - |
BF-0008389822 | 2022-08-11 | - | Annual Report | Annual Report | 2018 |
BF-0010857626 | 2022-08-11 | - | Annual Report | Annual Report | - |
BF-0008389823 | 2022-08-10 | - | Annual Report | Annual Report | 2012 |
BF-0008389814 | 2022-08-10 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information