Entity Name: | MASONIC CHARITY & EDUCATIONAL ASSOCIATION OF WINDHAM, INC |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 07 Aug 1991 |
Business ALEI: | 0264270 |
Annual report due: | 07 Aug 2025 |
Business address: | 375 boston post rd, north windham, CT, 06256, United States |
Mailing address: | P.O. BOX 3, WILLIMANTIC, CT, United States, 06226 |
ZIP code: | 06256 |
County: | Windham |
Place of Formation: | CONNECTICUT |
E-Mail: | JACARBONARO@SNET.NET |
NAICS
813410 Civic and Social OrganizationsThis industry comprises establishments primarily engaged in promoting the civic and social interests of their members. Establishments in this industry may operate bars and restaurants for their members. Learn more at the U.S. Census Bureau
Name | Role | Phone | Residence address | |
---|---|---|---|---|
Gregory Messier | Officer | - | - | 10 Plainfield Rd, Canterbury, CT, 06331-1930, United States |
M. Marc Doremus | Officer | - | - | 28 Brenda Ln, Coventry, CT, 06238-1647, United States |
J. ARTHUR CARBONARO | Officer | +1 860-450-2646 | jacarbonaro@snet.net | 548 LISBON ROAD, 548 LISBON ROAD, CANTERBURY, CT, 06331, United States |
Eleanor Carbonaro | Officer | - | - | 548 Lisbon Road, Canterbury, CT, 06331, United States |
Name | Role | Phone | Residence address | |
---|---|---|---|---|
J. ARTHUR CARBONARO | Agent | +1 860-450-2646 | jacarbonaro@snet.net | 548 LISBON ROAD, 548 LISBON ROAD, CANTERBURY, CT, 06331, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012266241 | 2024-08-07 | - | Annual Report | Annual Report | - |
BF-0011390958 | 2023-07-25 | - | Annual Report | Annual Report | - |
BF-0010858153 | 2022-08-02 | - | Annual Report | Annual Report | - |
BF-0009808735 | 2022-02-09 | - | Annual Report | Annual Report | - |
0007305941 | 2021-04-20 | - | Annual Report | Annual Report | 2020 |
0006890000 | 2020-04-22 | - | Annual Report | Annual Report | 2019 |
0006291154 | 2018-12-12 | - | Annual Report | Annual Report | 2018 |
0005901454 | 2017-08-02 | - | Annual Report | Annual Report | 2017 |
0005714439 | 2016-12-07 | - | Annual Report | Annual Report | 2016 |
0005457266 | 2016-01-04 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information