Entity Name: | GREAT HILL FISH AND GAME CLUB, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 22 Oct 1991 |
Business ALEI: | 0266694 |
Annual report due: | 22 Oct 2025 |
Business address: | 8 MILAN STREET, ANSONIA, CT, 06401, United States |
Mailing address: | 8 MILAN STREET, ANSONIA, CT, United States, 06401 |
ZIP code: | 06401 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | STVSCHMCHR@AOL.COM |
NAICS
813410 Civic and Social OrganizationsThis industry comprises establishments primarily engaged in promoting the civic and social interests of their members. Establishments in this industry may operate bars and restaurants for their members. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
STEVEN H. SCHUMACHER | Agent | 8 MILAN ST., ANSONIA, CT, 06401, United States | +1 203-906-3861 | STVSCHMCHR@AOL.COM | 8 MILAN ST., ANSONIA, CT, 06401, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
KAREN SCHUMACHER | Officer | 8 MILAN STREET, ANSONIA, CT, 06401, United States | 8 MILAN STREET, ANSONIA, CT, 06401, United States |
STEVEN SCHUMACHER | Officer | 8 MILAN STREET, ANSONIA, CT, 06401, United States | 8 MILAN STREET, ANSONIA, CT, 06401, United States |
JOHN EYE | Officer | - | 80 LAURIE LANE, BEACON FALLS, CT, 06403, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012267189 | 2024-11-06 | - | Annual Report | Annual Report | - |
BF-0011391942 | 2023-10-23 | - | Annual Report | Annual Report | - |
BF-0010316689 | 2022-10-18 | - | Annual Report | Annual Report | 2022 |
BF-0009819516 | 2021-10-21 | - | Annual Report | Annual Report | - |
0007005013 | 2020-10-16 | - | Annual Report | Annual Report | 2020 |
0006653047 | 2019-09-30 | - | Annual Report | Annual Report | 2019 |
0006261706 | 2018-10-18 | - | Annual Report | Annual Report | 2018 |
0005962619 | 2017-10-30 | - | Annual Report | Annual Report | 2017 |
0005688194 | 2016-10-26 | - | Annual Report | Annual Report | 2016 |
0005432201 | 2015-11-12 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information