Entity Name: | ISLAND PAVEMENT CUTTING CO., INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Apr 2016 |
Branch of: | ISLAND PAVEMENT CUTTING CO., INC., NEW YORK (Company Number 201042) |
Business ALEI: | 1203676 |
Annual report due: | 18 Apr 2025 |
Business address: | 31 Cleveland Avenue, Bay Shore, NY, 11706, United States |
Mailing address: | 31 Cleveland Avenue, Bay Shore, NY, United States, 11706 |
Place of Formation: | NEW YORK |
E-Mail: | cls-ctarmsevidence@wolterskluwer.com |
E-Mail: | info@islandpavement.com |
NAICS
237310 Highway, Street, and Bridge ConstructionThis industry comprises establishments primarily engaged in the construction of highways (including elevated), streets, roads, airport runways, public sidewalks, or bridges. The work performed may include new work, reconstruction, rehabilitation, and repairs. Specialty trade contractors are included in this industry if they are engaged in activities primarily related to highway, street, and bridge construction (e.g., installing guardrails on highways). Learn more at the U.S. Census Bureau
Name | Role |
---|---|
C T CORPORATION SYSTEM | Agent |
Name | Role | Residence address |
---|---|---|
Marissa O'Neill | Director | 31 Cleveland Avenue, Bay Shore, NY, 11706, United States |
Name | Role | Residence address |
---|---|---|
Marissa O'Neill | Officer | 31 Cleveland Avenue, Bay Shore, NY, 11706, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013062363 | 2025-03-19 | - | Annual Report | Annual Report | - |
BF-0013279627 | 2024-12-02 | - | Mass Agent Change � Address | Agent Address Change | - |
BF-0012407521 | 2024-04-03 | - | Annual Report | Annual Report | - |
BF-0011452223 | 2023-04-20 | - | Annual Report | Annual Report | - |
BF-0010364137 | 2022-04-18 | - | Annual Report | Annual Report | 2022 |
BF-0010432558 | 2022-01-31 | 2022-01-31 | Change of Business Address | Business Address Change | - |
0007326916 | 2021-05-07 | - | Annual Report | Annual Report | 2021 |
0006819081 | 2020-03-06 | - | Annual Report | Annual Report | 2020 |
0006466692 | 2019-03-14 | - | Annual Report | Annual Report | 2019 |
0006122494 | 2018-03-14 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information