Entity Name: | CEDAR LAND DEVELOPMENT, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Apr 2016 |
Business ALEI: | 1204603 |
Annual report due: | 31 Mar 2026 |
Business address: | 434 LAKEWOOD RD, WATERBURY, CT, 06704, United States |
Mailing address: | 434 LAKEWOOD RD, WATERBURY, CT, United States, 06704 |
ZIP code: | 06704 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | CTINSPECTOR@YAHOO.COM |
NAICS
532289 All Other Consumer Goods RentalThis U.S. industry comprises establishments primarily engaged in renting consumer goods and products (except consumer electronics and appliances; formal wear and costumes; prerecorded video tapes and discs for home electronic equipment; home health furniture and equipment; and recreational goods). Included in this industry are furniture rental centers and party rental supply centers. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
FRED BOUSADA | Officer | 434 LAKEWOOD RD, WATERBURY, CT, 06704, United States | +1 203-217-1231 | ctinspector@yahoo.com | 434 Lakewood Rd, Waterbury, CT, 06704, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
FRED BOUSADA | Agent | Waterbury, CT, 06704, United States | 434 LAKEWOOD RD, WATERBURY, CT, 06704, United States | +1 203-217-1231 | ctinspector@yahoo.com | 434 Lakewood Rd, Waterbury, CT, 06704, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013062704 | 2025-03-22 | - | Annual Report | Annual Report | - |
BF-0012407259 | 2024-01-17 | - | Annual Report | Annual Report | - |
BF-0011450730 | 2023-02-01 | - | Annual Report | Annual Report | - |
BF-0010375362 | 2022-03-10 | - | Annual Report | Annual Report | 2022 |
0007218257 | 2021-03-10 | - | Annual Report | Annual Report | 2021 |
0006789490 | 2020-02-26 | - | Annual Report | Annual Report | 2020 |
0006386037 | 2019-02-15 | - | Annual Report | Annual Report | 2019 |
0006339137 | 2019-01-26 | - | Annual Report | Annual Report | 2018 |
0005822614 | 2017-04-20 | - | Annual Report | Annual Report | 2017 |
0005550906 | 2016-04-18 | 2016-04-18 | Business Formation | Certificate of Organization | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information