Entity Name: | MEKWA LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Apr 2013 |
Business ALEI: | 1102903 |
Annual report due: | 31 Mar 2026 |
Business address: | 1228 BURNSIDE AVENUE, east Hartford, CT, 06108, United States |
Mailing address: | 1228 BURNSIDE AVENUE, UNIT C, east Hartford, CT, United States, 06108 |
ZIP code: | 06108 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | Mekwallc@yahoo.com |
NAICS
484121 General Freight Trucking, Long-Distance, TruckloadThis U.S. industry comprises establishments primarily engaged in providing long-distance general freight truckload (TL) trucking. These long-distance general freight truckload carrier establishments provide full truck movement of freight from origin to destination. The shipment of freight on a truck is characterized as a full single load not combined with other shipments. Learn more at the U.S. Census Bureau
Name | Role | Phone | Residence address | |
---|---|---|---|---|
AKUAMOAH NTANSAH | Officer | +1 860-978-9948 | mekwallc@yahoo.com | 1228 BURNSIDE AVENUE, east Hartford, CT, 06108, United States |
Name | Role | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|
AKUAMOAH NTANSAH | Agent | 1228 BURNSIDE AVENUE, Unit C, east Hartford, CT, 06108, United States | +1 860-978-9948 | mekwallc@yahoo.com | 1228 BURNSIDE AVENUE, east Hartford, CT, 06108, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013028936 | 2025-03-01 | - | Annual Report | Annual Report | - |
BF-0012255863 | 2024-03-03 | - | Annual Report | Annual Report | - |
BF-0011306473 | 2023-02-22 | - | Annual Report | Annual Report | - |
BF-0010350265 | 2022-03-02 | - | Annual Report | Annual Report | 2022 |
0007148538 | 2021-02-12 | - | Annual Report | Annual Report | 2021 |
0006859454 | 2020-03-31 | - | Annual Report | Annual Report | 2020 |
0006442326 | 2019-03-11 | - | Annual Report | Annual Report | 2019 |
0006260490 | 2018-10-17 | - | Annual Report | Annual Report | 2018 |
0006106285 | 2018-03-05 | - | Annual Report | Annual Report | 2017 |
0006106257 | 2018-03-05 | - | Annual Report | Annual Report | 2015 |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005166214 | Active | OFS | 2023-09-22 | 2028-09-22 | ORIG FIN STMT | |||||||||||||
|
Name | MEKWA LLC |
Role | Debtor |
Name | CORPORATION SERVICE COMPANY, AS REPRESENTATIVE |
Role | Secured Party |
Parties
Name | MEKWA LLC |
Role | Debtor |
Name | CAPITAL DEPOT INC |
Role | Secured Party |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2407549 | Interstate | 2024-06-25 | 1 | 2024 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 3120003505 |
State abbreviation that indicates the state the inspector is from | CT |
The date of the inspection | 2023-01-23 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | CT |
Time weight of the inspection | 1 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | TRUCK TRACTOR |
Description of the make of the main unit | FRHT |
License plate of the main unit | 64236A |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 1FUJGLBGXCSBM3392 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | UTIL |
License plate of the secondary unit | 242244B |
License state of the secondary unit | ME |
Vehicle Identification Number of the secondary unit | 1UYVS2534FM090030 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 1 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 1 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2023-01-23 |
Code of the violation | 39524C2II |
Name of the BASIC | Hours-of-Service Compliance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 1 |
The description of a violation | Driver failed to manually add the trailer number |
The description of the violation group | Other Log/Form & Manner |
The unit a violation is cited against | Driver |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information