Entity Name: | AMCOR INTERNATIONAL SALES CORPORATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 01 Apr 2013 |
Business ALEI: | 1102911 |
Annual report due: | 01 Apr 2025 |
Business address: | 251 WELTON STREET, HAMDEN, CT, 06517, United States |
Mailing address: | 251 WELTON STREET, HAMDEN, CT, United States, 06517 |
ZIP code: | 06517 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | Hr@Entoleter.com |
NAICS
523910 Miscellaneous IntermediationThis industry comprises establishments primarily engaged in acting as principals (except investment bankers, securities dealers, and commodity contracts dealers) in buying or selling financial contracts generally on a spread basis. Principals are investors that buy or sell for their own account. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
WINSHIP SERVICE CORPORATION | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
JOHANNA D. CORR | Officer | 251 WELTON STREET, HAMDEN, CT, 06517, United States | 15 COUNTRY WAY, MADISON, CT, 06443, United States |
ERNEST F. CORR | Officer | 251 WELTON STREET, HAMDEN, CT, 06517, United States | 15 COUNTRY WAY, MADISON, CT, 06443, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
ERNEST F. CORR | Director | 251 WELTON STREET, HAMDEN, CT, 06517, United States | 15 COUNTRY WAY, MADISON, CT, 06443, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012255780 | 2024-03-20 | - | Annual Report | Annual Report | - |
BF-0011306478 | 2023-03-27 | - | Annual Report | Annual Report | - |
BF-0010364913 | 2022-03-08 | - | Annual Report | Annual Report | 2022 |
0007219815 | 2021-03-11 | - | Annual Report | Annual Report | 2021 |
0007010964 | 2020-10-30 | - | Annual Report | Annual Report | 2020 |
0006561058 | 2019-05-18 | - | Annual Report | Annual Report | 2019 |
0006561057 | 2019-05-18 | - | Annual Report | Annual Report | 2018 |
0006132663 | 2018-03-21 | - | Annual Report | Annual Report | 2015 |
0006132646 | 2018-03-21 | - | Annual Report | Annual Report | 2014 |
0006132695 | 2018-03-21 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information