Entity Name: | 2010 ASSOCIATES, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 21 May 2010 |
Business ALEI: | 1005384 |
Annual report due: | 31 Mar 2025 |
Business address: | C/O ANDROS, FLOYD & MILLER, P.C. 864 WETHERSFIELD AVE., HARTFORD, CT, 06114, United States |
Mailing address: | C/O ANDROS, FLOYD & MILLER, P.C. 864 WETHERSFIELD AVE., HARTFORD, CT, United States, 06114 |
ZIP code: | 06114 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | tcoscia@afmpc.net |
NAICS
621498 All Other Outpatient Care CentersThis U.S. industry comprises establishments with medical staff primarily engaged in providing general or specialized outpatient care (except family planning centers, outpatient mental health and substance abuse centers, HMO medical centers, kidney dialysis centers, and freestanding ambulatory surgical and emergency centers). Centers or clinics of health practitioners with different degrees from more than one industry practicing within the same establishment (e.g., Doctor of Medicine and Doctor of Dental Medicine) are included in this industry. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
2010 ASSOCIATES, LLC | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
SAUMITRA BANERJEE M.D. | Officer | C/O ANDROS, FLOYD & MILLER, P.C., 864 WETHERSFIELD AVE., HARTFORD, CT, 06114, United States | 42 RICHMOND LANE, WEST HARTFORD, CT, 06117, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012153174 | 2024-02-07 | - | Annual Report | Annual Report | - |
BF-0011182894 | 2023-03-06 | - | Annual Report | Annual Report | - |
BF-0010310117 | 2022-02-28 | - | Annual Report | Annual Report | 2022 |
0007191243 | 2021-02-26 | - | Annual Report | Annual Report | 2021 |
0006904251 | 2020-05-14 | - | Annual Report | Annual Report | 2020 |
0006461283 | 2019-03-13 | - | Annual Report | Annual Report | 2019 |
0006117839 | 2018-03-12 | - | Annual Report | Annual Report | 2018 |
0005835596 | 2017-05-05 | - | Annual Report | Annual Report | 2017 |
0005581635 | 2016-06-06 | - | Annual Report | Annual Report | 2015 |
0005581638 | 2016-06-06 | - | Annual Report | Annual Report | 2016 |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information