LOUIS CHOCHOS LLC
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | LOUIS CHOCHOS LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 23 Mar 2007 |
Business ALEI: | 0893428 |
Annual report due: | 31 Mar 2026 |
Business address: | 3 Simm Ln, Newtown, CT, 06470-2300, United States |
Mailing address: | 37 Longmeadows Rd, Wilton, CT, United States, 06897-1102 |
ZIP code: | 06470 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | omegaspeakers@gmail.com |
NAICS
321918 Other Millwork (including Flooring)This U.S. industry comprises establishments primarily engaged in manufacturing millwork (except wood windows, wood doors, and cut stock). Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
LOUIS CHOCHOS | Officer | 3 Simm Lane, Unit 2A2, Newtown, CT, 06470, United States | +1 203-613-3584 | omegaspeakers@gmail.com | 37 Longmeadows Rd, Wilton, CT, 06897-1102, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
LOUIS CHOCHOS | Agent | 3 Simm Ln, 2A2, Newtown, CT, 06470-2300, United States | 37 Longmeadows Rd, Wilton, CT, 06897-1102, United States | +1 203-613-3584 | omegaspeakers@gmail.com | 37 Longmeadows Rd, Wilton, CT, 06897-1102, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012982721 | 2025-03-21 | - | Annual Report | Annual Report | - |
BF-0012173824 | 2025-03-21 | - | Annual Report | Annual Report | - |
BF-0009850022 | 2023-06-23 | - | Annual Report | Annual Report | - |
BF-0011415984 | 2023-06-23 | - | Annual Report | Annual Report | - |
BF-0010870941 | 2023-06-23 | - | Annual Report | Annual Report | - |
BF-0008208865 | 2023-05-08 | - | Annual Report | Annual Report | 2019 |
BF-0008208866 | 2023-05-08 | - | Annual Report | Annual Report | 2020 |
0006364747 | 2019-02-06 | - | Annual Report | Annual Report | 2014 |
0006364776 | 2019-02-06 | - | Annual Report | Annual Report | 2017 |
0006364785 | 2019-02-06 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information