Entity Name: | HARDWARE CITY CABINETS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Admin Dissolution Initiated |
Date Formed: | 25 Sep 2019 |
Business ALEI: | 1322552 |
Annual report due: | 31 Mar 2023 |
Business address: | 411 JOHN DOWNEY DRIVE, NEW BRITAIN, CT, 06051, United States |
Mailing address: | 411 JOHN DOWNEY DRIVE, NEW BRITAIN, CT, United States, 06051 |
ZIP code: | 06051 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | accounting@atlanticrestorationct.com |
NAICS
321918 Other Millwork (including Flooring)This U.S. industry comprises establishments primarily engaged in manufacturing millwork (except wood windows, wood doors, and cut stock). Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
GREGORY RADIN | Agent | 411 JOHN DOWNEY DRIVE, NEW BRITAIN, CT, 06051, United States | 411 JOHN DOWNEY DRIVE, NEW BRITAIN, CT, 06051, United States | +1 203-535-8888 | accounting@atlanticrestorationct.com | 411 JOHN DOWNEY DR, NEW BRITAIN, CT, 06051, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
GREGORY RADIN | Officer | 411 JOHN DOWNEY DRIVE, NEW BRITAIN, CT, 06051, United States | +1 203-535-8888 | accounting@atlanticrestorationct.com | 411 JOHN DOWNEY DR, NEW BRITAIN, CT, 06051, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
HIC.0661507 | HOME IMPROVEMENT CONTRACTOR | ACTIVE | CURRENT | 2021-03-16 | 2024-04-01 | 2025-03-31 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013238144 | 2024-12-04 | 2024-12-04 | Reinstatement | Certificate of Reinstatement | - |
BF-0013225737 | 2024-11-22 | - | Administrative Dissolution | Certificate of Dissolution/Revocation | - |
BF-0012734280 | 2024-08-19 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
BF-0010227495 | 2022-03-25 | - | Annual Report | Annual Report | 2022 |
0007265181 | 2021-03-29 | - | Annual Report | Annual Report | 2021 |
0006797270 | 2020-02-28 | - | Annual Report | Annual Report | 2020 |
0006650391 | 2019-09-25 | 2019-09-25 | Business Formation | Certificate of Organization | - |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003393928 | Active | OFS | 2020-07-27 | 2025-07-27 | ORIG FIN STMT | |||||||||||||
|
Name | HARDWARE CITY CABINETS, LLC |
Role | Debtor |
Name | NAVITAS CREDIT CORP. |
Role | Secured Party |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3478379 | Interstate | 2023-10-31 | 211618 | 2023 | 1 | 1 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information