Entity Name: | PAR FOR THE COURSE, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Ready for dissolution |
Date Formed: | 27 Feb 2007 |
Business ALEI: | 0890473 |
Annual report due: | 31 Mar 2024 |
Business address: | 330 Southington Rd, Kensington, CT, 06037, United States |
Mailing address: | 296 Cedar Mountain Rd, Thomaston, CT, United States, 06787-2007 |
ZIP code: | 06037 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | tim.asani@gmail.com |
NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
PBS CC, INC. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
REMZI ASANI | Officer | 330 Southington Rd, Berlin, CT, 06037-3433, United States | 296 Cedar Mountain Rd, Thomaston, CT, 06787-2007, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LIR.0017372 | RESTAURANT LIQUOR | ACTIVE | CURRENT | 2007-05-16 | 2023-12-13 | 2024-12-12 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011417078 | 2023-01-24 | - | Annual Report | Annual Report | - |
BF-0010602960 | 2022-08-22 | - | Annual Report | Annual Report | - |
BF-0009896107 | 2022-05-18 | - | Annual Report | Annual Report | - |
BF-0008096855 | 2022-05-18 | - | Annual Report | Annual Report | 2020 |
0006521792 | 2019-03-26 | - | Annual Report | Annual Report | 2013 |
0006521794 | 2019-03-26 | - | Annual Report | Annual Report | 2015 |
0006521799 | 2019-03-26 | - | Annual Report | Annual Report | 2017 |
0006521800 | 2019-03-26 | - | Annual Report | Annual Report | 2018 |
0006521795 | 2019-03-26 | - | Annual Report | Annual Report | 2016 |
0006521791 | 2019-03-26 | - | Annual Report | Annual Report | 2012 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information