Entity Name: | ARMEND'S LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 01 Feb 2006 |
Business ALEI: | 0847606 |
Annual report due: | 31 Mar 2025 |
Business address: | 1056 MAIN STREET SOUTH, SOUTHBURY, CT, 06488, United States |
Mailing address: | 1056 MAIN STREET SOUTH, SOUTHBURY, CT, United States, 06488 |
ZIP code: | 06488 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | ilfetrizvani@gmail.com |
NAICS
722511 Full-Service RestaurantsThis U.S. industry comprises establishments primarily engaged in providing food services to patrons who order and are served while seated (i.e., waiter/waitress service) and pay after eating. These establishments may provide this type of food service to patrons in combination with selling alcoholic beverages, providing carryout services, or presenting live nontheatrical entertainment. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
SKELKIM KLENJA | Officer | 1056 Main St S, Southbury, CT, 06488-2158, United States | 342 Holly Hill Ln, SOUTHBURY, CT, 06488, United States |
Name | Role |
---|---|
PBS CC, INC. | Agent |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LRW.0004343 | RESTAURANT WINE & BEER | ACTIVE | CURRENT | 2006-03-31 | 2024-07-31 | 2025-07-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012144616 | 2024-02-27 | - | Annual Report | Annual Report | - |
BF-0011172083 | 2023-01-12 | - | Annual Report | Annual Report | - |
BF-0009713117 | 2022-10-27 | - | Annual Report | Annual Report | 2019 |
BF-0009713116 | 2022-10-27 | - | Annual Report | Annual Report | 2016 |
BF-0009713122 | 2022-10-27 | - | Annual Report | Annual Report | 2017 |
BF-0009713119 | 2022-10-27 | - | Annual Report | Annual Report | 2020 |
BF-0009713120 | 2022-10-27 | - | Annual Report | Annual Report | 2018 |
BF-0009993833 | 2022-10-27 | - | Annual Report | Annual Report | - |
BF-0010729389 | 2022-10-27 | - | Annual Report | Annual Report | - |
BF-0009713118 | 2022-10-27 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information