Entity Name: | NORTHLAND COMMERCIAL GROUP, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Feb 2005 |
Business ALEI: | 0812083 |
Annual report due: | 31 Mar 2026 |
Business address: | 225 E Shore Rd, Morris, CT, 06763, United States |
Mailing address: | PO BOX 10, BANTAM, CT, United States, 06750 |
ZIP code: | 06763 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | markzappone@gmail.com |
NAICS
531190 Lessors of Other Real Estate PropertyThis industry comprises establishments primarily engaged in acting as lessors of real estate (except buildings), such as manufactured home (i.e., mobile home) sites, vacant lots, and grazing land. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
JOSEPH LEONARD | Officer | 3 BIRCHWOOD COURT, 3 BIRCHWOOD COURT, WOLCOTT, CT, 06716, United States | 3 BIRCHWOOD COURT, 3 BIRCHWOOD COURT, WOLCOTT, CT, 06716, United States |
MARK ZAPPONE | Officer | 225 EAST SHORE ROAD, MORRIS, CT, 06763, United States | 225 EAST SHORE ROAD, MORRIS, CT, 06767, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Mark Zappone | Agent | 601 Bantam Rd, Bantam, CT, 06750, United States | PO Box 10, Bantam, CT, 06750, United States | +1 203-525-6202 | markzappone@gmail.com | 225 East Shore Road, Morris, CT, 06763, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012968786 | 2025-02-10 | - | Annual Report | Annual Report | - |
BF-0012139503 | 2024-01-24 | - | Annual Report | Annual Report | - |
BF-0011162778 | 2023-05-22 | - | Annual Report | Annual Report | - |
BF-0010385273 | 2022-06-08 | - | Annual Report | Annual Report | 2022 |
0007249016 | 2021-03-22 | - | Annual Report | Annual Report | 2021 |
0006947417 | 2020-07-15 | - | Annual Report | Annual Report | 2020 |
0006477261 | 2019-03-19 | - | Annual Report | Annual Report | 2019 |
0006184627 | 2018-05-16 | - | Annual Report | Annual Report | 2017 |
0006184628 | 2018-05-16 | - | Annual Report | Annual Report | 2018 |
0005616665 | 2016-07-29 | - | Annual Report | Annual Report | 2016 |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003404690 | Active | OFS | 2020-09-29 | 2025-11-05 | AMENDMENT | |||||||||||||
|
Name | NORTHLAND COMMERCIAL GROUP, LLC |
Role | Debtor |
Name | THOMASTON SAVINGS BANK |
Role | Secured Party |
Parties
Name | NORTHLAND COMMERCIAL GROUP, LLC |
Role | Debtor |
Name | THOMASTON SAVINGS BANK |
Role | Secured Party |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information