ROSEGARDEN CONDOMINIUMS ASSOCIATION, INC.
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | ROSEGARDEN CONDOMINIUMS ASSOCIATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 17 Feb 2005 |
Business ALEI: | 0812124 |
Annual report due: | 17 Feb 2026 |
Business address: | 3100 MADISON AVE, BRIDGEPORT, CT, 06606, United States |
Mailing address: | 3100 MADISON AVE BOX 10, BRIDGEPORT, CT, United States, 06606 |
ZIP code: | 06606 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | fupepsi123@yahoo.com |
NAICS
531311 Residential Property ManagersThis U.S. industry comprises establishments primarily engaged in managing residential real estate for others. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANTHONY KHAMVONGSA | Agent | 3100 MADISON AVE #10, BRIDGEPORT, CT, 06606, United States | +1 203-913-4408 | fupepsi123@yahoo.com | 3100 MADISON AVE #10, 3100 MADISON AVE #10, BRIDGEPORT, CT, 06606, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ANTHONY KHAMVONGSA | Director | 3100 MADISON AVE UNIT #10, BRIDGEPORT, CT, 06606, United States | +1 203-913-4408 | fupepsi123@yahoo.com | 3100 MADISON AVE #10, 3100 MADISON AVE #10, BRIDGEPORT, CT, 06606, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012968801 | 2025-02-10 | - | Annual Report | Annual Report | - |
BF-0012140062 | 2024-03-11 | - | Annual Report | Annual Report | - |
BF-0011163008 | 2023-02-21 | - | Annual Report | Annual Report | - |
BF-0010321543 | 2022-03-21 | - | Annual Report | Annual Report | 2022 |
0007191034 | 2021-02-26 | - | Annual Report | Annual Report | 2021 |
0007191022 | 2021-02-26 | - | Annual Report | Annual Report | 2020 |
0006315375 | 2019-01-10 | - | Annual Report | Annual Report | 2019 |
0006112660 | 2018-03-08 | - | Annual Report | Annual Report | 2018 |
0005767275 | 2017-02-14 | - | Annual Report | Annual Report | 2017 |
0005688564 | 2016-11-07 | - | Interim Notice | Interim Notice | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information