Entity Name: | PUTNAM CHRYSLER DODGE JEEP, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 28 Mar 2003 |
Business ALEI: | 0744518 |
Annual report due: | 28 Mar 2026 |
Business address: | 157 PROVIDENCE PIKE, PUTNAM, CT, 06260, United States |
Mailing address: | P.O. BOX 643 157 PROVIDENCE PIKE, PUTNAM, CT, United States, 06260 |
ZIP code: | 06260 |
County: | Windham |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | smartin@putnamchrysler.com |
NAICS
441110 New Car DealersThis industry comprises establishments primarily engaged in retailing new automobiles and light trucks, such as sport utility vehicles, and passenger and cargo vans, or retailing these new vehicles in combination with activities, such as repair services, retailing used cars, and selling replacement parts and accessories. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
THOMAS A. BORNER | Agent | 143 BOSTON POST RD, NORTH WINDHAM, CT, 06256, United States | 143 BOSTON POST RD, PO BOX 130, NORTH WINDHAM, CT, 06256, United States | +1 860-377-0098 | smartin@putnamchrysler.com | 155 PROVIDENCE STREET, PUTNAM, CT, 06260, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
CRAIG M. GATES | Officer | 143 BOSTON POST ROAD, NORTH WINDHAM, CT, 06256, United States | 35 WOODLAND TERRACE, COLUMBIA, CT, 06237, United States |
ROLAND TOUTANT | Officer | 157 PROVIDENCE PIKE, PUTNAM, CT, 06260, United States | 80 BUNGAY HILL RD, CONNECTICUT, WOODSTOCK, CT, 06281, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012956302 | 2025-02-28 | - | Annual Report | Annual Report | - |
BF-0012133702 | 2024-03-01 | - | Annual Report | Annual Report | - |
BF-0011270973 | 2023-02-27 | - | Annual Report | Annual Report | - |
BF-0010220752 | 2022-03-14 | - | Annual Report | Annual Report | 2022 |
0007218813 | 2021-03-11 | - | Annual Report | Annual Report | 2021 |
0006781917 | 2020-02-25 | - | Annual Report | Annual Report | 2020 |
0006452471 | 2019-03-12 | - | Annual Report | Annual Report | 2018 |
0006452506 | 2019-03-12 | - | Annual Report | Annual Report | 2019 |
0005971307 | 2017-11-22 | - | Annual Report | Annual Report | 2017 |
0005971304 | 2017-11-22 | - | Annual Report | Annual Report | 2016 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6965707105 | 2020-04-14 | 0156 | PPP | 157 Providence Pike, PUTNAM, CT, 06260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0003443335 | Active | OFS | 2021-05-18 | 2026-11-09 | AMENDMENT | |||||||||||||
|
Name | PUTNAM CHRYSLER DODGE JEEP, INC. |
Role | Debtor |
Name | ALLY FINANCIAL INC. |
Role | Secured Party |
Parties
Name | PUTNAM CHRYSLER DODGE JEEP, INC. |
Role | Debtor |
Name | ALLY FINANCIAL INC. |
Role | Secured Party |
Parties
Name | PUTNAM CHRYSLER DODGE JEEP, INC. |
Role | Debtor |
Name | ALLY FINANCIAL INC. |
Role | Secured Party |
Parties
Name | PUTNAM CHRYSLER DODGE JEEP, INC. |
Role | Debtor |
Name | ALLY FINANCIAL INC. |
Role | Secured Party |
Parties
Name | PUTNAM CHRYSLER DODGE JEEP, INC. |
Role | Debtor |
Name | GMAC LLC |
Role | Secured Party |
Parties
Name | PUTNAM CHRYSLER DODGE JEEP, INC. |
Role | Debtor |
Name | GMAC LLC |
Role | Secured Party |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1701986 | Interstate | 2024-04-01 | 5000 | 2023 | 1 | 2 | Private(Property), TOWING | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information