Entity Name: | BRETE MORAN, D.M.D., LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Mar 2001 |
Business ALEI: | 0675094 |
Annual report due: | 31 Mar 2026 |
Business address: | 5 SOUTH MAIN STREET SUITE 502, BRANFORD, CT, 06405, United States |
Mailing address: | 5 SOUTH MAIN STREET SUITE 502, BRANFORD, CT, United States, 06405 |
ZIP code: | 06405 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | brete@drbretemoran.com |
NAICS
621210 Offices of DentistsThis industry comprises establishments of health practitioners having the degree of D.M.D. (Doctor of Dental Medicine), D.D.S. (Doctor of Dental Surgery), or D.D.Sc. (Doctor of Dental Science) primarily engaged in the independent practice of general or specialized dentistry or dental surgery. These practitioners operate private or group practices in their own offices (e.g., centers, clinics) or in the facilities of others, such as hospitals or HMO medical centers. They can provide either comprehensive preventive, cosmetic, or emergency care, or specialize in a single field of dentistry. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
WINTHROP S. SMITH JR. | Agent | 9 DEPOT ROAD, MILFORD, CT, 06460, United States | 9 DEPOT ROAD, MILFORD, CT, 06460, United States | +1 203-882-3351 | deb@deysmith.com | 334 EDGEFIELD AVENUE, MILFORD, CT, 06460, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
BRETE MORAN | Officer | 5 SOUTH MAIN STREET, 5 SOUTH MAIN STREET, BRANFORD, CT, 06405, United States | 657 CHESTNUT RIDGE RD, ORANGE, CT, 06477, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012947513 | 2025-03-07 | - | Annual Report | Annual Report | - |
BF-0012229314 | 2024-01-12 | - | Annual Report | Annual Report | - |
BF-0011404400 | 2023-01-14 | - | Annual Report | Annual Report | - |
BF-0010390791 | 2022-03-13 | - | Annual Report | Annual Report | 2022 |
0007108978 | 2021-02-02 | - | Annual Report | Annual Report | 2021 |
0006748854 | 2020-02-10 | - | Annual Report | Annual Report | 2018 |
0006748850 | 2020-02-10 | - | Annual Report | Annual Report | 2017 |
0006748839 | 2020-02-10 | - | Annual Report | Annual Report | 2015 |
0006748845 | 2020-02-10 | - | Annual Report | Annual Report | 2016 |
0006748860 | 2020-02-10 | - | Annual Report | Annual Report | 2020 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information