Entity Name: | TMR SPECIALTIES LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 01 Mar 2001 |
Business ALEI: | 0675070 |
Annual report due: | 31 Mar 2025 |
Business address: | 11 PAUTIPAUG HILL RD, FRANKLIN, CT, 06254, United States |
Mailing address: | 11 PAUTIPAUG HILL ROAD, FRANKLIN, CT, United States, 06254 |
ZIP code: | 06254 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | tmr5025@comcast.net |
NAICS
236118 Residential RemodelersThis U.S. industry comprises establishments primarily responsible for the remodeling construction (including additions, alterations, reconstruction, maintenance, and repairs) of houses and other residential buildings, single-family and multifamily. Included in this industry are remodeling general contractors, for-sale remodelers, remodeling design-build firms, and remodeling project construction management firms. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
TODD M. ROBERTS MANAGER | Agent | 11 PAUTIPAUG HILL RD, NORTH FRANKLIN, CT, 06254, United States | 11 PAUTIPAUG HILL RD, NORTH FRANKLIN, CT, 06254, United States | +1 860-334-5025 | tmr5025@comcast.net | CT, 11 PAUTIPAUG HILL RD, NORTH FRANKLIN, CT, 06254, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MICHELLE F. ROBERTS | Officer | 11 PAUTIPAUG HILL ROAD, FRANKLIN, CT, 06254, United States | 11 PAUTIPAUG HILL ROAD, FRANKLIN, CT, 06254, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012355960 | 2025-01-07 | - | Annual Report | Annual Report | - |
BF-0011404394 | 2023-02-17 | - | Annual Report | Annual Report | - |
BF-0010265834 | 2022-04-06 | - | Annual Report | Annual Report | 2022 |
0007339658 | 2021-05-17 | - | Annual Report | Annual Report | 2021 |
0006780080 | 2020-02-25 | - | Annual Report | Annual Report | 2020 |
0006405639 | 2019-02-25 | - | Annual Report | Annual Report | 2019 |
0006058190 | 2018-02-07 | - | Annual Report | Annual Report | 2018 |
0005769757 | 2017-02-17 | - | Annual Report | Annual Report | 2017 |
0005526568 | 2016-04-01 | - | Annual Report | Annual Report | 2015 |
0005526573 | 2016-04-01 | - | Annual Report | Annual Report | 2016 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4615128410 | 2021-02-06 | 0156 | PPS | 11 Pautipaug Hill Rd, North Franklin, CT, 06254-1211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8874657205 | 2020-04-28 | 0156 | PPP | 11 Pautipaug Hill Road, NORTH FRANKLIN, CT, 06254-1211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information