Entity Name: | BLUE PLANET TRADING COMPANY LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 09 May 2001 |
Business ALEI: | 0674758 |
Annual report due: | 31 Mar 2026 |
Business address: | 159 EAST ROCKS RD, NORWALK, CT, 06851, United States |
Mailing address: | 159 EAST ROCKS RD, NORWALK, CT, United States, 06851 |
ZIP code: | 06851 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | danielk@aol.com |
NAICS
311920 Coffee and Tea ManufacturingThis industry comprises establishments primarily engaged in one or more of the following: (1) roasting coffee; (2) manufacturing coffee and tea concentrates (including instant and freeze-dried); (3) blending tea; (4) manufacturing herbal tea; and (5) manufacturing coffee extracts, flavorings, and syrups. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DANIEL R. KOPPEL | Agent | 159 EAST ROCKS RD, NORWALK, CT, 06851, United States | 159 EAST ROCKS RD, NORWALK, CT, 06851, United States | +1 203-803-9466 | dan@sstea.com | 159 EAST ROCKS RD, NORWALK, CT, 06851, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DANIEL R. KOPPEL | Officer | 159 EAST ROCKS RD, NORWALK, CT, 06851, United States | +1 203-803-9466 | dan@sstea.com | 159 EAST ROCKS RD, NORWALK, CT, 06851, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012947453 | 2025-03-02 | - | Annual Report | Annual Report | - |
BF-0012229309 | 2024-02-05 | - | Annual Report | Annual Report | - |
BF-0011403454 | 2023-01-20 | - | Annual Report | Annual Report | - |
BF-0010390769 | 2022-03-04 | - | Annual Report | Annual Report | 2022 |
0007182063 | 2021-02-22 | - | Annual Report | Annual Report | 2020 |
0007182069 | 2021-02-22 | - | Annual Report | Annual Report | 2021 |
0006436677 | 2019-03-09 | - | Annual Report | Annual Report | 2017 |
0006436687 | 2019-03-09 | - | Annual Report | Annual Report | 2018 |
0006436688 | 2019-03-09 | - | Annual Report | Annual Report | 2019 |
0005567571 | 2016-05-18 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information