Entity Name: | WORLDSOURCE INTERNATIONAL, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 May 2006 |
Business ALEI: | 0858987 |
Annual report due: | 31 Mar 2025 |
Business address: | 712 Boston Post Rd, Madison, CT, 06443-3047, United States |
Mailing address: | PO Box 933, KILLINGWORTH, CT, United States, 06419 |
ZIP code: | 06443 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | pparda@worldsourceintl.com |
NAICS
311920 Coffee and Tea ManufacturingThis industry comprises establishments primarily engaged in one or more of the following: (1) roasting coffee; (2) manufacturing coffee and tea concentrates (including instant and freeze-dried); (3) blending tea; (4) manufacturing herbal tea; and (5) manufacturing coffee extracts, flavorings, and syrups. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PHILIP H. PARDA | Officer | 175 BURR HILL ROAD, KILLINGWORTH, CT, 06419, United States | +1 860-930-1885 | pparda@worldsourceintl.com | 175 BURR HILL RD, KILLINGWORTH, CT, 06419, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
PHILIP H. PARDA | Agent | 175 BURR HILL RD, P O BOX 933, KILLINGWORTH, CT, 06419, United States | PO Box 933, Killingworth, CT, 06419, United States | +1 860-930-1885 | pparda@worldsourceintl.com | 175 BURR HILL RD, KILLINGWORTH, CT, 06419, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012645753 | 2024-05-22 | 2024-05-22 | Change of NAICS Code | NAICS Code Change | - |
BF-0012567207 | 2024-03-30 | - | Annual Report | Annual Report | - |
BF-0011413045 | 2023-03-19 | - | Annual Report | Annual Report | - |
BF-0010869359 | 2023-02-01 | - | Annual Report | Annual Report | - |
BF-0010052029 | 2022-08-06 | - | Annual Report | Annual Report | - |
BF-0008568017 | 2022-08-06 | - | Annual Report | Annual Report | 2018 |
BF-0008568008 | 2022-08-06 | - | Annual Report | Annual Report | 2020 |
BF-0008568009 | 2022-08-06 | - | Annual Report | Annual Report | 2019 |
BF-0008568012 | 2022-06-24 | - | Annual Report | Annual Report | 2017 |
BF-0008568011 | 2022-06-24 | - | Annual Report | Annual Report | 2014 |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7588908307 | 2021-01-28 | 0156 | PPS | 121 Samson Rock Dr, Madison, CT, 06443-3034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8637477206 | 2020-04-28 | 0156 | PPP | 175 BURR HILL RD, KILLINGWORTH, CT, 06419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information