Entity Name: | CUSATO MANAGEMENT CORP. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 15 Feb 2001 |
Branch of: | CUSATO MANAGEMENT CORP., NEW YORK (Company Number 2511178) |
Business ALEI: | 0673858 |
Annual report due: | 15 Feb 2026 |
Business address: | 89 BOWAY ROAD, SOUTH SALEM, NY, 10590, United States |
Mailing address: | 89 BOWAY ROAD, SOUTH SALEM, NY, United States, 10590 |
Place of Formation: | NEW YORK |
E-Mail: | kay@cusatomanagement.com |
NAICS
236118 Residential RemodelersThis U.S. industry comprises establishments primarily responsible for the remodeling construction (including additions, alterations, reconstruction, maintenance, and repairs) of houses and other residential buildings, single-family and multifamily. Included in this industry are remodeling general contractors, for-sale remodelers, remodeling design-build firms, and remodeling project construction management firms. Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | kay@cusatomanagement.com |
Name | Role | Business address | Residence address |
---|---|---|---|
JOSEPH CUSATO | Director | 89 BOWAY ROAD, SOUTH SALEM, NY, 10590, United States | 89 BOWAY ROAD, SOUTH SALEM, NY, 10590, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012945557 | 2025-01-16 | - | Annual Report | Annual Report | - |
BF-0012149080 | 2024-01-18 | - | Annual Report | Annual Report | - |
BF-0011400985 | 2023-01-19 | - | Annual Report | Annual Report | - |
BF-0010210404 | 2022-01-20 | - | Annual Report | Annual Report | 2022 |
0007074964 | 2021-01-21 | - | Annual Report | Annual Report | 2021 |
0006891206 | 2020-04-23 | - | Annual Report | Annual Report | 2020 |
0006465385 | 2019-03-14 | - | Annual Report | Annual Report | 2017 |
0006465401 | 2019-03-14 | - | Annual Report | Annual Report | 2018 |
0006465414 | 2019-03-14 | - | Annual Report | Annual Report | 2019 |
0005510585 | 2016-03-10 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information