Entity Name: | NUCCI BROS. POOL SUPPLIES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 30 Dec 1999 |
Branch of: | NUCCI BROS. POOL SUPPLIES, INC., NEW YORK (Company Number 2327145) |
Business ALEI: | 0639430 |
Annual report due: | 30 Dec 2025 |
Business address: | 145 Oval Dr, Islandia, NY, 11749-1402, United States |
Mailing address: | 145 Oval Dr, Islandia, NY, United States, 11749-1402 |
Place of Formation: | NEW YORK |
E-Mail: | nuccibookkeeping@nuccibros.com |
NAICS
423850 Service Establishment Equipment and Supplies Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of specialized equipment and supplies of the type used by service establishments (except specialized equipment and supplies used in offices, stores, hotels, restaurants, schools, health and medical facilities, photographic facilities, and specialized equipment used in transportation and construction activities). Learn more at the U.S. Census Bureau
Name | Role | Business address | |
---|---|---|---|
Secretary of State | Agent | 165 Capitol Ave., P.O. BOX 150470, Hartford, CT, 06115-0470, United States | bookkeeping@nuccibros.com |
Name | Role | Business address | Residence address |
---|---|---|---|
ROBERT DEMEO | Officer | 145 OVAL DR, ISLANDIA, NY, 11749, United States | 145 OVAL DR, ISLANDIA, NY, 11749, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012149163 | 2025-02-21 | - | Annual Report | Annual Report | - |
BF-0012475745 | 2023-12-12 | - | Annual Report | Annual Report | - |
BF-0010350246 | 2022-11-30 | - | Annual Report | Annual Report | 2022 |
BF-0009825892 | 2021-12-02 | - | Annual Report | Annual Report | - |
0007219558 | 2021-03-11 | - | Annual Report | Annual Report | 2020 |
0006680675 | 2019-11-15 | - | Annual Report | Annual Report | 2019 |
0006398038 | 2019-02-22 | - | Annual Report | Annual Report | 2018 |
0005978199 | 2017-12-04 | - | Annual Report | Annual Report | 2017 |
0005711973 | 2016-12-05 | - | Annual Report | Annual Report | 2016 |
0005512605 | 2016-03-14 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information