Entity Name: | SAMUEL DALLAS, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 16 Apr 2002 |
Business ALEI: | 0712293 |
Annual report due: | 31 Mar 2026 |
Business address: | 2 WHITE TAIL LANE BROOKFIELD, CT 06804 BROOKFIELD, CT 06804, BROOKFIELD, CT, 06804, United States |
Mailing address: | C/O 2 WHITE TAIL LANE, BROOKFIELD, CT, United States, 06804 |
ZIP code: | 06804 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | ernie@samueldallas.com |
NAICS
423850 Service Establishment Equipment and Supplies Merchant WholesalersThis industry comprises establishments primarily engaged in the merchant wholesale distribution of specialized equipment and supplies of the type used by service establishments (except specialized equipment and supplies used in offices, stores, hotels, restaurants, schools, health and medical facilities, photographic facilities, and specialized equipment used in transportation and construction activities). Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
ERNESTO F. NEPOMUCENO | Officer | 2 WHITE TAIL LANE, BROOKFIELD, CT, 06804, United States | - | - | 18 WHITE TAIL LANE, BROOKFIELD, CT, 06804, United States |
MYRNA C. NEPOMCENO | Officer | 2 WHITE TAIL LANE, BROOKFIELD, CT, 06804, United States | +1 203-775-5190 | ernie@samueldallas.com | 2 WHITE TAIL LANE, BROOKFIELD, CT, 06804, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MYRNA C. NEPOMCENO | Agent | 2 WHITE TAIL LANE, BROOKFIELD, CT, 06804, United States | 2 WHITE TAIL LANE, BROOKFIELD, CT, 06804, United States | +1 203-775-5190 | ernie@samueldallas.com | 2 WHITE TAIL LANE, BROOKFIELD, CT, 06804, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012951209 | 2025-03-31 | - | Annual Report | Annual Report | - |
BF-0012086519 | 2024-03-25 | - | Annual Report | Annual Report | - |
BF-0011409173 | 2023-03-28 | - | Annual Report | Annual Report | - |
BF-0010325964 | 2022-03-28 | - | Annual Report | Annual Report | 2022 |
BF-0009785133 | 2021-10-20 | - | Annual Report | Annual Report | - |
0007152370 | 2021-02-15 | - | Annual Report | Annual Report | 2020 |
0006443390 | 2019-03-11 | - | Annual Report | Annual Report | 2019 |
0006343581 | 2019-01-29 | - | Annual Report | Annual Report | 2018 |
0006044279 | 2018-01-30 | - | Annual Report | Annual Report | 2017 |
0005955842 | 2017-10-27 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information