Entity Name: | G & C, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 06 Mar 1998 |
Business ALEI: | 0585412 |
Annual report due: | 31 Mar 2026 |
Business address: | 59 OLD SHELTON RD., SHELTON, CT, 06484, United States |
Mailing address: | 59 OLD SHELTON RD., SHELTON, CT, United States, 06484 |
ZIP code: | 06484 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | jimgcgre@hotmail.com |
NAICS
531210 Offices of Real Estate Agents and BrokersThis industry comprises establishments primarily engaged in acting as agents and/or brokers in one or more of the following: (1) selling real estate for others; (2) buying real estate for others; and (3) renting real estate for others. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JAMES GUARRERA | Agent | 59 OLD SHELTON RD., SHELTON, CT, 06484, United States | 59 OLD SHELTON RD., SHELTON, CT, 06484, United States | +1 203-305-1855 | jimgcgre@hotmail.com | 23 OLD DAIRY LN, SHELTON, CT, 06484, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
PATRICK CAREY | Officer | 59 OLD SHELTON RD, SHELTON, CT, 06484, United States | SIX BLUEBERRY LANE, SHELTON, CT, 06484, United States |
JAMES A. GUARRERA | Officer | 59 OLD SHELTON RD., SHELTON, CT, 06484, United States | 23 OLD DAIRY LANE, SHELTON, CT, 06484, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
REB.0790677 | REAL ESTATE BROKER | ACTIVE | CURRENT | 2015-04-14 | 2023-12-01 | 2024-11-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012933090 | 2025-03-06 | - | Annual Report | Annual Report | - |
BF-0012185709 | 2024-02-06 | - | Annual Report | Annual Report | - |
BF-0011146786 | 2023-01-19 | - | Annual Report | Annual Report | - |
BF-0010239512 | 2022-03-09 | - | Annual Report | Annual Report | 2022 |
0007106638 | 2021-02-02 | - | Annual Report | Annual Report | 2021 |
0006802314 | 2020-03-02 | - | Annual Report | Annual Report | 2020 |
0006364829 | 2019-02-06 | - | Annual Report | Annual Report | 2018 |
0006364835 | 2019-02-06 | - | Annual Report | Annual Report | 2019 |
0006064752 | 2018-02-09 | - | Annual Report | Annual Report | 2017 |
0006064748 | 2018-02-09 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information