Entity Name: | PAULBREUNICHCO LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Jul 1998 |
Business ALEI: | 0597392 |
Annual report due: | 31 Mar 2026 |
Business address: | 2200 Atlantic Sreet, Stamford, CT, 06902-6907, United States |
Mailing address: | 106 CARTER DRIVE 170 WASHINGTON BLVD, STAMFORD, CT, United States, 06902 |
ZIP code: | 06902 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | dgroccia@williampitt.com |
NAICS
531210 Offices of Real Estate Agents and BrokersThis industry comprises establishments primarily engaged in acting as agents and/or brokers in one or more of the following: (1) selling real estate for others; (2) buying real estate for others; and (3) renting real estate for others. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
PAUL E. BREUNICH | Officer | 170 WASHINGTON BLVD, STAMFORD, CT, 06902, United States | 106 Carter Dr, Stamford, CT, 06902, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
ROBERT L. BERCHEM | Agent | 2200 Atlantic Street, SUITE 210, Stamford, CT, 06902-6907, United States | 2200 Atlantic Street, SUITE 210, Stamford, CT, 06902-6907, United States | +1 203-253-4346 | dgroccia@williampitt.com | 125 WEST RIVER STREET, MILFORD, CT, 06460, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012934261 | 2025-02-24 | - | Annual Report | Annual Report | - |
BF-0012170421 | 2024-04-01 | - | Annual Report | Annual Report | - |
BF-0011147729 | 2023-01-20 | - | Annual Report | Annual Report | - |
BF-0010531384 | 2022-04-05 | - | Annual Report | Annual Report | - |
BF-0009801886 | 2022-03-23 | - | Annual Report | Annual Report | - |
0006726659 | 2020-01-17 | - | Annual Report | Annual Report | 2020 |
0006536595 | 2019-04-18 | - | Annual Report | Annual Report | 2019 |
0006065031 | 2018-02-09 | - | Annual Report | Annual Report | 2018 |
0005904664 | 2017-08-07 | - | Annual Report | Annual Report | 2017 |
0005639966 | 2016-08-31 | - | Annual Report | Annual Report | 2016 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information