Entity Name: | ANN MEYER ANTIQUES AND PAINTINGS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 28 Aug 1992 |
Business ALEI: | 0276988 |
Annual report due: | 28 Aug 2025 |
Business address: | 33 WOODLAND ROAD, NEW CANAAN, CT, 06840, United States |
Mailing address: | 33 WOODLAND ROAD, NEW CANAAN, CT, United States, 06840 |
ZIP code: | 06840 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 1000 |
E-Mail: | j.zhang@anthos.net |
NAICS
459920 Art DealersThis industry comprises establishments primarily engaged in retailing original and limited edition art works created by others. Included in this industry are establishments primarily engaged in displaying works of art for retail sale in art galleries. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
CORPORATION SERVICE COMPANY | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
ANN MARIE BRENNINKMEYER | Officer | 33 WOODLAND ROAD, NEW CANAAN, CT, 06840, United States | ANTHOS USA, INC., 1001 6TH AVE #1501, NEW YORK, NY, 10018, United States |
ROLAND BRENNINKMEYER | Officer | 33 WOODLAND ROAD, NEW CANAAN, CT, 06840, United States | ANTHOS USA, INC., 1001 6TH AVE #1501, NEW YORK, NY, 10018, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012391364 | 2024-07-30 | - | Annual Report | Annual Report | - |
BF-0011396962 | 2023-08-02 | - | Annual Report | Annual Report | - |
BF-0010254523 | 2022-08-20 | - | Annual Report | Annual Report | 2022 |
BF-0010462999 | 2022-01-14 | 2022-01-14 | Mass Agent Change � Address | Agent Address Change | - |
BF-0009810010 | 2021-10-07 | - | Annual Report | Annual Report | - |
0006950804 | 2020-07-22 | - | Annual Report | Annual Report | 2020 |
0006950703 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | - |
0006943532 | 2020-07-06 | 2020-07-06 | Change of Agent Address | Agent Address Change | - |
0006828501 | 2020-03-12 | - | Annual Report | Annual Report | 2019 |
0006426723 | 2019-03-06 | - | Annual Report | Annual Report | 2018 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information