Entity Name: | WONDERFUL WORLD OF ANIMATION, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 12 Jan 1993 |
Business ALEI: | 0281464 |
Annual report due: | 12 Jan 2026 |
Business address: | 3435 Wilshire Blvd, Los Angeles, CA, 90010, United States |
Mailing address: | 3435 Wilshire Blvd, Suite #2420, Los Angeles, CA, United States, 90010 |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 20000 |
E-Mail: | ctannualfilings@wwagallery.com |
NAICS
459920 Art DealersThis industry comprises establishments primarily engaged in retailing original and limited edition art works created by others. Included in this industry are establishments primarily engaged in displaying works of art for retail sale in art galleries. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
ROGIN NASSAU LLC | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
ALLISON B. WEISS | Officer | 3435 Wilshire Blvd, 2420, Los Angeles, CA, 90010, United States | 1447 WAVERLY ROAD, GLADWYNE, PA, 19035, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
DEBORAH LYNN WEISS | Director | 3435 Wilshire Blvd, Los Angeles, CA, 90010, United States | 21045 Mendenhall Ct, Topanga, CA, 90290-4484, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012920840 | 2024-12-29 | - | Annual Report | Annual Report | - |
BF-0012390763 | 2023-12-14 | - | Annual Report | Annual Report | - |
BF-0011392875 | 2023-08-19 | - | Annual Report | Annual Report | - |
BF-0010178198 | 2022-01-13 | - | Annual Report | Annual Report | 2022 |
0007306215 | 2021-04-21 | - | Annual Report | Annual Report | 2021 |
0006744492 | 2020-02-06 | - | Annual Report | Annual Report | 2020 |
0006350831 | 2019-01-31 | - | Annual Report | Annual Report | 2019 |
0006028847 | 2018-01-23 | - | Annual Report | Annual Report | 2018 |
0005735446 | 2017-01-11 | - | Annual Report | Annual Report | 2017 |
0005482308 | 2016-02-05 | - | Annual Report | Annual Report | 2016 |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information