Entity Name: | D & D MARKET, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 02 Sep 1980 |
Business ALEI: | 0109052 |
Annual report due: | 02 Sep 2025 |
Business address: | 675 WOLCOTT HILL RD, WETHERSFIELD, CT, 06109, United States |
Mailing address: | 675 WOLCOTT HILL RD, WETHERSFIELD, CT, United States, 06109 |
ZIP code: | 06109 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 1000 |
E-Mail: | Rosanna@danddmarket.com |
NAICS
445298 All Other Specialty Food RetailersThis U.S. industry comprises establishments primarily engaged in retailing miscellaneous specialty foods (except fruit and vegetables, meat, fish, seafood, confections, nuts, popcorn, and baked goods) not for immediate consumption and not made on the premises. Learn more at the U.S. Census Bureau
Name | Role | Business address | Residence address |
---|---|---|---|
DANIEL V. D'APRILE SR | Officer | 675 WOLCOTT HILL ROAD, WETHERSFIELD, CT, 06109, United States | 83 TWO ROD HWY, WETHERSFIELD, CT, 06109, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DANIEL V. D'APRILE JR., ESQ. | Agent | 675 WOLCOTT HILL RD, 14TH FLOOR, WETHERSFIELD, CT, 06109, United States | Hinckley Allen, 20 Church Streett, 14TH FLOOR, HARTFORD, CT, 06103, United States | +1 860-810-3303 | rosanna@danddmarket.com | 83 TWO ROD HIGHWAY, WETHERSFIELD, CT, 06109, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
DEV.0011842 | OPERATOR OF WEIGHING & MEASURING DEVICES | ACTIVE | CURRENT | 2015-01-23 | 2024-08-01 | 2025-07-31 |
RDS.004877 | RETAIL DAIRY STORE | ACTIVE | CURRENT | 2014-12-01 | 2023-08-07 | 2025-06-30 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012280784 | 2024-08-09 | - | Annual Report | Annual Report | - |
BF-0011383900 | 2023-08-03 | - | Annual Report | Annual Report | - |
BF-0010194506 | 2022-08-04 | - | Annual Report | Annual Report | 2022 |
BF-0009812715 | 2021-10-12 | - | Annual Report | Annual Report | - |
0006976776 | 2020-09-10 | - | Annual Report | Annual Report | 2020 |
0006626978 | 2019-08-20 | - | Annual Report | Annual Report | 2019 |
0006588503 | 2019-07-01 | - | Annual Report | Annual Report | 2018 |
0006218863 | 2018-07-19 | - | Annual Report | Annual Report | 2017 |
0006218862 | 2018-07-19 | - | Annual Report | Annual Report | 2016 |
0005615882 | 2016-07-28 | - | Change of Business Address | Business Address Change | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information