D & H ELECTRICAL CONSULTANTS, INC.
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | D & H ELECTRICAL CONSULTANTS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 06 Oct 1982 |
Business ALEI: | 0135004 |
Annual report due: | 06 Oct 2025 |
Business address: | 9 COMMERCE CIRLE UNIT E, DURHAM, CT, 06422, United States |
Mailing address: | 9 COMMERCE CIRLE UNIT E, DURHAM, CT, United States, 06422 |
ZIP code: | 06422 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | email@dheconsultants.com |
NAICS
335314 Relay and Industrial Control ManufacturingThis U.S. industry comprises establishments primarily engaged in manufacturing relays, motor starters and controllers, and other industrial controls and control accessories. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
BRIAN CURTIS DRIVDAHL | Officer | 9 COMMERCE CIRLE UNIT E, DURHAM, CT, 06422, United States | - | - | 63 CAMBRIDGE DR, SOUTHINGTON, CT, 06489, United States |
MARK DRIVDAHL | Officer | 9 COMMERCE CIRLE UNIT E, DURHAM, CT, 06422, United States | +1 860-638-9954 | email@dheconsultants.com | 19 RUY LANE, SOUTHINGTON, CT, 06489, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MARK DRIVDAHL | Agent | 9 COMMERCE CIRCLE, UNIT E, DUHAM, CT, 06422, United States | 9 COMMERCE CIRCLE, UNIT E, DUHAM, CT, 06422, United States | +1 860-638-9954 | email@dheconsultants.com | 19 RUY LANE, SOUTHINGTON, CT, 06489, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012280281 | 2024-09-09 | - | Annual Report | Annual Report | - |
BF-0011382259 | 2023-09-11 | - | Annual Report | Annual Report | - |
BF-0010251155 | 2022-09-06 | - | Annual Report | Annual Report | 2022 |
BF-0009820855 | 2021-09-23 | - | Annual Report | Annual Report | - |
0006973220 | 2020-09-04 | - | Annual Report | Annual Report | 2020 |
0006640687 | 2019-09-09 | - | Annual Report | Annual Report | 2019 |
0006257357 | 2018-10-10 | - | Annual Report | Annual Report | 2018 |
0005942254 | 2017-10-06 | - | Annual Report | Annual Report | 2017 |
0005942226 | 2017-10-02 | 2017-10-02 | Change of Agent | Agent Change | - |
0005667425 | 2016-10-05 | - | Annual Report | Annual Report | 2016 |
Inspection Nr | Report ID | Date Opened | Site Address | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109176578 | 0111500 | 2007-08-31 | 46 BARNES INDUSTRIAL ROAD SOUTH, WALLINGFORD, CT, 06492 | |||||||||||||||||||||
|
Type | Referral |
Activity Nr | 202627287 |
Safety | Yes |
Loan Number | Loan Funded Date | SBA Origination Office Code | Loan Delivery Method | Borrower Street Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1849168301 | 2021-01-20 | 0156 | PPS | 9 Commerce Cir Unit E, Durham, CT, 06422-1020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information