Entity Name: | SAFE HAVEN OF GREATER WATERBURY, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 18 Aug 1978 |
Business ALEI: | 0078910 |
Annual report due: | 18 Aug 2025 |
NAICS code: | 624221 - Temporary Shelters |
Business address: | 29 CENTRAL AVE., WATERBURY, CT, 06702, United States |
Mailing address: | P.O. BOX 1503, WATERBURY, CT, United States, 06721 |
ZIP code: | 06702 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | anardozzi@safehavenofgw.org |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N5FDDGPXU814 | 2024-12-14 | 29 CENTRAL AVE, WATERBURY, CT, 06702, 1221, USA | P.O. BOX 1503, WATERBURY, CT, 06721, 1503, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | www.safehavengw.org |
Congressional District | 05 |
State/Country of Incorporation | CT, USA |
Activation Date | 2023-12-29 |
Initial Registration Date | 2009-08-07 |
Entity Start Date | 1978-08-09 |
Fiscal Year End Close Date | Jun 30 |
Service Classifications
NAICS Codes | 624190 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | AMANDA NARDOZZI |
Role | DR. |
Address | P.O. BOX 1503, WATERBURY, CT, 06721, 1503, USA |
Title | ALTERNATE POC |
Name | MARGARET L ROSA |
Role | MS. |
Address | P.O. BOX 1503, WATERBURY, CT, 06721, 1503, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | AMANDA NARDOZZI |
Role | DR. |
Address | P.O. BOX 1503, WATERBURY, CT, 06721, 1503, USA |
Title | ALTERNATE POC |
Name | MARGARET L ROSA |
Role | MS. |
Address | P.O. BOX 1503, WATERBURY, CT, 06721, 1503, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | MARGARET L ROSA |
Role | MS. |
Address | P.O. BOX 1503, WATERBURY, CT, 06721, 1503, USA |
Title | ALTERNATE POC |
Name | MARGARET L ROSA |
Role | MS. |
Address | P.O. BOX 1503, WATERBURY, CT, 06721, 1503, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5MJD9 | Active | Non-Manufacturer | 2009-08-07 | 2024-03-07 | 2028-12-29 | 2024-12-14 | |||||||||||||||
|
POC | AMANDA NARDOZZI |
Phone | +1 203-575-0388 |
Fax | +1 203-574-3306 |
Address | 29 CENTRAL AVE, WATERBURY, NEW HAVEN, CT, 06702 1221, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Amanda Nardozzi | Agent | 29 Central Ave, Waterbury, CT, 06702, United States | +1 203-598-1238 | anardozzi@safehavenofgw.org | 283 Maybrook Rd, Waterbury, CT, 06708, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MEAGAN ANTHONY | Officer | 751 Straits Tpke, 300, Middlebury, CT, 06762-2860, United States | 140 WESTRIDGE DR, WATERBURY, CT, 06708, United States |
MARY JANE ROBINSON | Officer | 255 East Main St, WATERBURY, CT, 06702, United States | 1523 WOODTICK RD., WOLCOTT, CT, 06716, United States |
MARIANNE COMO | Officer | 1430 New Haven Rd, Naugatuck, CT, 06770-5039, United States | 30 WOODLAND ST., NAUGATUCK, CT, 06770, United States |
Kelly Crone | Officer | 203 Main St, Thomaston, CT, 06787, United States | 13 Blue Trail Dr, Prospect, CT, 06712, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
MEAGAN ANTHONY | Director | 751 Straits Tpke, 300, Middlebury, CT, 06762-2860, United States | 140 WESTRIDGE DR, WATERBURY, CT, 06708, United States |
MARY JANE ROBINSON | Director | 255 East Main St, WATERBURY, CT, 06702, United States | 1523 WOODTICK RD., WOLCOTT, CT, 06716, United States |
MARIANNE COMO | Director | 1430 New Haven Rd, Naugatuck, CT, 06770-5039, United States | 30 WOODLAND ST., NAUGATUCK, CT, 06770, United States |
Kelly Crone | Director | 203 Main St, Thomaston, CT, 06787, United States | 13 Blue Trail Dr, Prospect, CT, 06712, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
CHR.0002376 | PUBLIC CHARITY | ACTIVE | CURRENT | No data | 2024-06-01 | 2025-05-31 |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | WOMEN'S EMERGENCY SHELTERS, INC. | SAFE HAVEN OF GREATER WATERBURY, INC. | 1999-12-20 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012048470 | 2024-07-19 | No data | Annual Report | Annual Report | No data |
BF-0011078645 | 2023-08-18 | No data | Annual Report | Annual Report | No data |
BF-0010327778 | 2022-07-19 | No data | Annual Report | Annual Report | 2022 |
BF-0009811085 | 2021-09-17 | No data | Annual Report | Annual Report | No data |
0006943970 | 2020-07-10 | No data | Annual Report | Annual Report | 2020 |
0006598408 | 2019-07-17 | No data | Annual Report | Annual Report | 2019 |
0006214252 | 2018-07-12 | No data | Annual Report | Annual Report | 2018 |
0005900396 | 2017-08-01 | No data | Annual Report | Annual Report | 2017 |
0005624414 | 2016-08-08 | No data | Annual Report | Annual Report | 2016 |
0005398001 | 2015-09-17 | 2015-09-17 | Change of Agent | Agent Change | No data |
Date of last update: 06 Jan 2025
Sources: Connecticut's Official State Website