GREENWICH EXCHANGE FOR WOMAN'S WORK INCORPORATED, THE
Date of last update: 28 Apr 2025. Data updated weekly.
Entity Name: | GREENWICH EXCHANGE FOR WOMAN'S WORK INCORPORATED, THE |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 08 Jul 1914 |
Business ALEI: | 0055461 |
Annual report due: | 08 Jul 2025 |
Business address: | 28 SHERWOOD PL THE GREENWICH EXCHANGE, GREENWICH, CT, 06830, United States |
Mailing address: | PETER E. POLITI 5 EDGEWOOD AVENUE 3RD FLOOR, GREENWICH, CT, United States, 06830 |
ZIP code: | 06830 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | vrnschm@aol.com |
E-Mail: | 1901geww@gmail.com |
NAICS
452319 All Other General Merchandise StoresName | Role | Residence address |
---|---|---|
Elaine Gencarelli | Officer | 4 Putnam Hl, 3F, Greenwich, CT, 06830-5722, United States |
Kristine Hutter | Officer | 2437 Bedford Street UNIT E1, Stamford, CT, 06905, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
PETER E. POLITI | Agent | 5 Edgewood Avenue, Greenwich, CT, 06830-5265, United States | +1 203-869-0229 | 1901geww@gmail.com | 5 Edgewood Avenue, Greenwich, CT, 06830-5265, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012219366 | 2025-03-16 | - | Annual Report | Annual Report | - |
BF-0011085818 | 2023-06-09 | - | Annual Report | Annual Report | - |
BF-0010215301 | 2022-06-09 | - | Annual Report | Annual Report | 2022 |
BF-0009759390 | 2021-07-08 | - | Annual Report | Annual Report | - |
0006948928 | 2020-07-17 | - | Annual Report | Annual Report | 2020 |
0006572919 | 2019-06-11 | - | Annual Report | Annual Report | 2019 |
0006199321 | 2018-06-13 | - | Annual Report | Annual Report | 2016 |
0006199330 | 2018-06-13 | - | Annual Report | Annual Report | 2017 |
0006199341 | 2018-06-13 | - | Annual Report | Annual Report | 2018 |
0005362578 | 2015-07-09 | - | Annual Report | Annual Report | 2015 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information