WILD BILL'S SURPLUS, INC.
Date of last update: 21 Apr 2025. Data updated weekly.
Entity Name: | WILD BILL'S SURPLUS, INC. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 22 Jun 1993 |
Business ALEI: | 0287571 |
Annual report due: | 22 Jun 2024 |
Business address: | 295 CHURCH ST., AMSTON, CT, 06231, United States |
Mailing address: | 295 CHURCH ST., AMSTON, CT, United States, 06231 |
ZIP code: | 06231 |
County: | Tolland |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 1000 |
E-Mail: | tinavalvo@sbcglobal.net |
NAICS
452319 All Other General Merchandise StoresName | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Tina Zajac | Agent | 295 Church St, Amston, CT 06231, CT, 06231, United States | 295 Church St, Amston, CT 06231, CT, 06231, United States | +1 860-428-7710 | tinavalvo@sbcglobal.net | 295 Church St, Amston, CT 06231, CT, 06231, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
REGINA VALVO | Officer | 295 CHURCH ST., AMSTON, CT, 06231, United States | 295 CHURCH ST., AMSTON, CT, 06231, United States |
TINA ZAJAC | Officer | 295 CHURCH ST, AMSTON, CT, 06231, United States | 295 CHURCH ST, AMSTON, CT, 06231, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011253838 | 2023-06-23 | - | Annual Report | Annual Report | - |
BF-0009707932 | 2022-10-25 | - | Annual Report | Annual Report | 2014 |
BF-0009707938 | 2022-10-25 | - | Annual Report | Annual Report | 2019 |
BF-0009707933 | 2022-10-25 | - | Annual Report | Annual Report | 2016 |
BF-0009707931 | 2022-10-25 | - | Annual Report | Annual Report | 2015 |
BF-0009707936 | 2022-10-25 | - | Annual Report | Annual Report | 2020 |
BF-0009707934 | 2022-10-25 | - | Annual Report | Annual Report | 2018 |
BF-0010787050 | 2022-10-25 | - | Annual Report | Annual Report | - |
BF-0010011148 | 2022-10-25 | - | Annual Report | Annual Report | - |
BF-0009707935 | 2022-10-25 | - | Annual Report | Annual Report | 2017 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information