Entity Name: | 368 Coleman Limited Liability Company |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 01 Oct 2024 |
Business ALEI: | 3080193 |
Annual report due: | 31 Mar 2026 |
Business address: | 368 Coleman St, Bridgeport, CT, 06604-3017, United States |
Mailing address: | 15 High Point Rd, Westport, CT, United States, 06880-3906 |
ZIP code: | 06604 |
County: | Fairfield |
Place of Formation: | CONNECTICUT |
E-Mail: | swansonderek2@gmail.com |
NAICS
531190 Lessors of Other Real Estate PropertyThis industry comprises establishments primarily engaged in acting as lessors of real estate (except buildings), such as manufactured home (i.e., mobile home) sites, vacant lots, and grazing land. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
josh dotson | Agent | 368 Coleman St, Bridgeport, CT, 06604-3017, United States | 15 High Point Rd, Westport, CT, 06880-3906, United States | +1 917-488-4643 | joshuadotson@mac.com | 15 High Point Rd, Westport, CT, 06880-3906, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
josh dotson | Officer | 368 Coleman St, Bridgeport, CT, 06604-3017, United States | +1 917-488-4643 | joshuadotson@mac.com | 15 High Point Rd, Westport, CT, 06880-3906, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012892311 | 2025-03-28 | - | Annual Report | Annual Report | - |
BF-0012780905 | 2024-10-01 | - | Business Formation | Certificate of Organization | - |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005262296 | Active | OFS | 2025-01-13 | 2030-01-13 | ORIG FIN STMT | |||||||||||||
|
Name | 368 Coleman Limited Liability Company |
Role | Debtor |
Name | Connecticut Community Bank, N.A. |
Role | Secured Party |
This table provides a snapshot of property information, including key details such as the property address, owner, assessed value, recent sales history (if available), and notable features.
Town | Location | MBLU | Size | PID | url | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgeport | 368 COLEMAN ST #370 | 34/1029/14// | 0.14 | 6889 | Source Link | |||||||||||||||||||||||||||||||||||||||||||||||
|
Name | 368 Coleman Limited Liability Company |
Sale Date | 2025-01-09 |
Sale Price | $425,000 |
Name | 368 Coleman Street, L.L.C. |
Sale Date | 2025-01-09 |
Sale Price | $165,000 |
Name | 368 COLEMAN LLC |
Sale Date | 2021-08-11 |
Sale Price | $165,000 |
Name | ESTEVES VALDEMAR SR |
Sale Date | 2000-11-13 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information