NexCare Solutions LLC

Entity Name: | NexCare Solutions LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 02 Sep 2024 |
Business ALEI: | 3063746 |
Annual report due: | 31 Mar 2026 |
Business address: | 35 Kramer Ave, Waterbury, CT, 06705-2828, United States |
Mailing address: | 35 Kramer Ave, Waterbury, CT, United States, 06705-2828 |
ZIP code: | 06705 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | oscham72@gmail.com |
NAICS
492110 Couriers and Express Delivery ServicesName | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Omar Simpson | Agent | 35 Kramer Ave, Waterbury, CT, 06705-2828, United States | 35 Kramer Ave, Waterbury, CT, 06705-2828, United States | +1 203-206-8201 | oscham72@gmail.com | 35 Kramer Ave, Waterbury, CT, 06705-2828, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Omar Simpson | Officer | 35 Kramer Ave, Waterbury, CT, 06705-2828, United States | +1 203-206-8201 | oscham72@gmail.com | 35 Kramer Ave, Waterbury, CT, 06705-2828, United States |
Type | Old value | New value | Date of change |
---|---|---|---|
Name change | Success x Design Universal LLC | NexCare Solutions LLC | 2024-10-26 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012887331 | 2025-03-20 | - | Annual Report | Annual Report | - |
BF-0012803819 | 2024-10-26 | 2024-10-26 | Name Change Amendment | Certificate of Amendment | - |
BF-0012752599 | 2024-09-02 | - | Business Formation | Certificate of Organization | - |
This company hasn't received any reviews.
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information