Entity Name: | Dell-Rest Realty Corp |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Foreign |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 01 Mar 2024 |
Branch of: | Dell-Rest Realty Corp, NEW YORK (Company Number 1129823) |
Business ALEI: | 2959734 |
Annual report due: | 01 Mar 2025 |
Business address: | 105 Fisher RD, Mahwah, NJ, 07430, United States |
Mailing address: | 105 Fisher RD, Mahwah, NJ, United States, 07430 |
Place of Formation: | NEW YORK |
E-Mail: | govdocs@corpcreations.com |
NAICS
531110 Lessors of Residential Buildings and DwellingsThis industry comprises establishments primarily engaged in acting as lessors of buildings used as residences or dwellings, such as single-family homes, apartment buildings, and town homes. Included in this industry are owner-lessors and establishments renting real estate and then acting as lessors in subleasing it to others. The establishments in this industry may manage the property themselves or have another establishment manage it for them. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
CORPORATE CREATIONS NETWORK INC. | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
Maria Restiri | Officer | 105 Fisher RD, Mahwah, NJ, 07430, United States | 105 Fisher RD, Mahwah, NJ, 07430, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012573636 | 2024-03-01 | - | Business Registration | Certificate of Authority | - |
This table provides a snapshot of property information, including key details such as the property address, owner, assessed value, recent sales history (if available), and notable features.
Town | Location | MBLU | Size | PID | url | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallingford | 928 NORTH COLONY RD | 50//30// | 1.62 | 15188 | Source Link | |||||||||||||||||||||||||||||||||||||||
|
Name | Dell-Rest Realty Corp |
Sale Date | 2017-09-26 |
Sale Price | $5,100,000 |
Name | RCP WALLINGFORD II, LLC |
Sale Date | 2011-06-30 |
Sale Price | $1,350,000 |
Name | FULTON FORBES, INCORPORATED |
Sale Date | 2009-08-17 |
Sale Price | $225,000 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information