Cavallaro Analytics LLC

Entity Name: | Cavallaro Analytics LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 04 Dec 2023 |
Business ALEI: | 2899949 |
Annual report due: | 31 Mar 2026 |
Business address: | 46 Pine Hill Rd, Burlington, CT, 06013-2303, United States |
Mailing address: | 46 Pine Hill Rd, Burlington, CT, United States, 06013-2303 |
ZIP code: | 06013 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
E-Mail: | kristincavallaro@yahoo.com |
E-Mail: | kristincavallaro@cavallaroanalytics.com |
NAICS
541910 Marketing Research and Public Opinion PollingName | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Kristin Cavallaro-Smith | Agent | 46 Pine Hill Rd, Burlington, CT, 06013-2303, United States | 46 Pine Hill Rd, Burlington, CT, 06013-2303, United States | +1 203-510-8038 | kristincavallaro@cavallaroanalytics.com | 46 Pine Hill Rd, Burlington, CT, 06013-2303, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Kristin Cavallaro-Smith | Officer | 46 Pine Hill Rd, Burlington, CT, 06013-2303, United States | +1 203-510-8038 | kristincavallaro@cavallaroanalytics.com | 46 Pine Hill Rd, Burlington, CT, 06013-2303, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012849083 | 2025-04-29 | - | Annual Report | Annual Report | - |
BF-0012479387 | 2024-03-26 | - | Annual Report | Annual Report | - |
BF-0012477945 | 2023-12-04 | - | Business Formation | Certificate of Organization | - |
This company hasn't received any reviews.
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information