CONNECTICUT STATE ASSOCIATION OF MATH LEAGUES, INC.
Date of last update: 10 Mar 2025. Data updated weekly.
Entity Name: | CONNECTICUT STATE ASSOCIATION OF MATH LEAGUES, INC. |
Jurisdiction: | Connecticut |
Legal type: | Non-Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 10 Oct 2023 |
Business ALEI: | 2871897 |
Annual report due: | 10 Nov 2025 |
Business address: | 83 Lockwood Rd, South Salem, NY, 10590-2332, United States |
Mailing address: | 83 Lockwood Rd, South Salem, NY, United States, 10590-2332 |
Place of Formation: | CONNECTICUT |
E-Mail: | MAllwood@brunswickschool.org |
NAICS
813410 Civic and Social OrganizationsThis industry comprises establishments primarily engaged in promoting the civic and social interests of their members. Establishments in this industry may operate bars and restaurants for their members. Learn more at the U.S. Census Bureau
Name | Role |
---|---|
IVEY, BARNUM & O'MARA, LLC | Agent |
Name | Role | Business address | Residence address |
---|---|---|---|
MICHAEL ALLWOOD | Officer | 100 Maher Ave, Greenwich, CT, 06830-5618, United States | 83 Lockwood Rd, South Salem, NY, 10590-2332, United States |
JOYCELYN ROMERO | Officer | - | 293 Valley Rd, North Branford, CT, 06471-1835, United States |
Brian Graca | Officer | 50 Chapin Avenue, Rocky Hill, CT, 06067, United States | 11 Springbrook Drive, Rocky Hill, CT, 06067, United States |
Name | Role | Business address | Residence address |
---|---|---|---|
KATHY EWALD | Director | - | 640 Lake Ave, Greenwich, CT, 06830-3854, United States |
SUHAS DAFTUAR | Director | - | 2 Wooddale Rd, Greenwich, CT, 06830-3824, United States |
MICHAEL ALLWOOD | Director | 100 Maher Ave, Greenwich, CT, 06830-5618, United States | 83 Lockwood Rd, South Salem, NY, 10590-2332, United States |
LILLY SVORONOS | Director | - | 225 Marvin Ridge Rd, New Canaan, CT, 06840-6910, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012233222 | 2024-10-31 | - | Annual Report | Annual Report | - |
BF-0012015190 | 2023-11-10 | 2023-11-10 | First Report | Organization and First Report | - |
BF-0012012642 | 2023-10-10 | 2023-10-10 | Business Formation | Certificate of Incorporation | - |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information