Entity Name: | Holden Earth Products, Inc. |
Jurisdiction: | Connecticut |
Legal type: | Stock |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 02 Jun 2023 |
Business ALEI: | 2797627 |
Annual report due: | 05 Jun 2025 |
Business address: | 287 Broad Brook Rd, Enfield, CT, 06082-5304, United States |
Mailing address: | PO Box 378, Broad Brook, CT, United States, 06016 |
ZIP code: | 06082 |
County: | Hartford |
Place of Formation: | CONNECTICUT |
Total authorized shares: | 5000 |
E-Mail: | herbholden@holdeninc.com |
NAICS
212321 Construction Sand and Gravel MiningThis U.S. industry comprises establishments primarily engaged in one or more of the following: (1) operating commercial grade (i.e., construction) sand and gravel pits; (2) dredging for commercial grade sand and gravel; and (3) washing, screening, or otherwise preparing commercial grade sand and gravel. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Herbert Holden, Jr. | Agent | 287 Broad Brook Rd, Enfield, CT, 06082-5304, United States | 287 Broad Brook Rd, Enfield, CT, 06082-5304, United States | +1 860-250-3311 | herbholden@holdeninc.com | 287 Broad Brook Rd, Enfield, CT, 06082-5304, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Herbert Holden, Jr. | Officer | 287 Broad Brook Rd, Enfield, CT, 06082-5304, United States | +1 860-250-3311 | herbholden@holdeninc.com | 287 Broad Brook Rd, Enfield, CT, 06082-5304, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Herbert Holden, Jr. | Director | 287 Broad Brook Rd, Enfield, CT, 06082-5304, United States | +1 860-250-3311 | herbholden@holdeninc.com | 287 Broad Brook Rd, Enfield, CT, 06082-5304, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011833187 | 2025-02-06 | - | Annual Report | Annual Report | - |
BF-0011831517 | 2023-06-05 | 2023-06-05 | First Report | Organization and First Report | - |
BF-0011831035 | 2023-06-02 | - | Business Formation | Certificate of Incorporation | - |
Mine Name | Type | Status | Primary Sic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisbon Pit & Plant | Surface | Intermittent | Crushed, Broken Stone NEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Holden Earth Products, Inc. |
Role | Operator |
Start Date | 2023-08-22 |
Name | Janowicz Sand & Gravel Company |
Role | Operator |
Start Date | 1950-01-01 |
End Date | 2023-08-21 |
Name | Herbert W Holden Jr |
Role | Current Controller |
Start Date | 2023-08-22 |
Name | Holden Earth Products, Inc. |
Role | Current Operator |
Inspections
Start Date | 2024-07-18 |
End Date | 2024-07-19 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 1 |
Total Hours | 3.5 |
Start Date | 2024-04-18 |
End Date | 2024-04-18 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 1 |
Total Hours | 1.5 |
Start Date | 2024-04-11 |
End Date | 2024-04-11 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 1 |
Total Hours | 3 |
Start Date | 2024-03-28 |
End Date | 2024-03-28 |
Activity | Compliance Follow-up Inspection |
Number Inspectors | 1 |
Total Hours | 7 |
Start Date | 2024-03-18 |
End Date | 2024-03-20 |
Activity | Regular Safety and Health Inspection |
Number Inspectors | 1 |
Total Hours | 24.75 |
Productions
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2024 |
Annual Hours | 605 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 5 |
Avg. Employee Hours | 121 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2024 |
Annual Hours | 0 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 0 |
Avg. Employee Hours | 0 |
Sub-Unit Desc | STRIP, QUARY, OPEN PIT |
Year | 2023 |
Annual Hours | 245 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 1 |
Avg. Employee Hours | 245 |
Sub-Unit Desc | OFFICE WORKERS AT MINE SITE |
Year | 2023 |
Annual Hours | 2 |
Annual Coal Prod | 0 |
Avg. Annual Empl. | 1 |
Avg. Employee Hours | 2 |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4112148 | Interstate | 2023-08-03 | - | - | 2 | 2 | Auth. For Hire, Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Legal Name | HOLDEN EARTH PRODUCTS INC |
DBA Name | - |
Physical Address | 287 BROAD BROOK RD , ENFIELD, CT, 06082, US |
Mailing Address | PO BOX 378 , BROAD BROOK, CT, 06016-0378, US |
Phone | (860) 292-1279 |
Fax | - |
HERBHOLDEN@HOLDENINC.COM |
Safety Measurement System - All Transportation
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information