Entity Name: | SkyAuroRion LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 05 Jun 2022 |
Business ALEI: | 2576327 |
Annual report due: | 31 Mar 2025 |
Business address: | 139 Turrill Brook Dr, Southbury, CT, 06488-1045, United States |
Mailing address: | 139 Turrill Brook Dr, Southbury, CT, United States, 06488-1045 |
ZIP code: | 06488 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | rmandje@gmail.com |
NAICS
541613 Marketing Consulting ServicesThis U.S. industry comprises establishments primarily engaged in providing operating advice and assistance to businesses and other organizations on marketing issues, such as developing marketing objectives and policies, sales forecasting, new product developing and pricing, licensing and franchise planning, and marketing planning and strategy. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Roberto Mandje | Agent | 139 Turrill Brook Drive, Southbury, CT, 06488, United States | PO Box 256, Southbury, CT, 06488, United States | +1 207-213-9530 | rmandje@gmail.com | 139 Turrill Brook Drive, Southbury, CT, 06488, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Roberto Mandje | Officer | 139 Turrill Brook Drive, Southbury, CT, 06488, United States | +1 207-213-9530 | rmandje@gmail.com | 139 Turrill Brook Drive, Southbury, CT, 06488, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012248366 | 2024-09-05 | - | Annual Report | Annual Report | - |
BF-0011520136 | 2024-09-05 | - | Annual Report | Annual Report | - |
BF-0012694652 | 2024-07-18 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
BF-0010621951 | 2022-06-05 | - | Business Formation | Certificate of Organization | - |
Sources: Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information