Entity Name: | Country Tree Experts LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report due |
Date Formed: | 13 Nov 2021 |
Business ALEI: | 2382582 |
Annual report due: | 31 Mar 2026 |
NAICS code: | 561730 - Landscaping Services |
Business address: | 92 Church Rd, Lebanon, CT, 06249-2403, United States |
Mailing address: | 92 Church Rd, Lebanon, CT, United States, 06249-2403 |
ZIP code: | 06249 |
County: | New London |
Place of Formation: | CONNECTICUT |
E-Mail: | shelleyyerke@comcast.net |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
Caleb Yerke | Agent | 92 Church Rd, Lebanon, CT, 06249-2403, United States | 92 Church Rd, Lebanon, CT, 06249-2403, United States | +1 860-878-7631 | shelleyyerke@comcast.net | 92 Church Rd, Lebanon, CT, 06249-2403, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
Caleb Yerke | Officer | 92 Church Rd, Lebanon, CT, 06249-2403, United States | +1 860-878-7631 | shelleyyerke@comcast.net | 92 Church Rd, Lebanon, CT, 06249-2403, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0013165195 | 2025-03-03 | No data | Annual Report | Annual Report | No data |
BF-0012376429 | 2024-01-23 | No data | Annual Report | Annual Report | No data |
BF-0011133754 | 2023-03-21 | No data | Annual Report | Annual Report | No data |
BF-0011696057 | 2023-02-09 | 2023-02-09 | Change of Business Address | Business Address Change | No data |
BF-0011696046 | 2023-02-09 | 2023-02-09 | Change of Email Address | Business Email Address Change | No data |
BF-0010283477 | 2022-04-01 | No data | Annual Report | Annual Report | 2022 |
BF-0010148719 | 2021-11-13 | No data | Business Formation | Certificate of Organization | No data |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4332205 | Interstate | 2024-12-08 | - | - | 4 | 6 | Private(Property) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 0 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 0 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Legal Name | COUNTRY TREE EXPERTS LLC |
DBA Name | - |
Physical Address | 92 CHURCH RD, LEBANON, CT, 06249, US |
Mailing Address | 92 CHURCH RD, LEBANON, CT, 06249, US |
Phone | (860) 228-1417 |
Fax | - |
SHELLEYYERKE@COMCAST.NET |
Safety Measurement System - All Transportation
Total Number of Inspections for the measurement period (24 months) | 1 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 1 |
Vehicle Maintenance BASIC Roadside Performance measure value | 0 |
Total Number of Vehicle Inspections for the measurement period | 0 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 0 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | 3019005512 |
State abbreviation that indicates the state the inspector is from | CT |
The date of the inspection | 2024-06-29 |
ID that indicates the level of inspection | Driver-Only |
State abbreviation that indicates where the inspection occurred | CT |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | KW |
License plate of the main unit | BJ26195 |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 1NKZX4EX9PJ218814 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Date of last update: 10 Mar 2025
Sources: Connecticut's Official State Website