Entity Name: | HUDSON TRANSPORT LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 22 Jan 2021 |
Business ALEI: | 1374808 |
Annual report due: | 31 Mar 2025 |
Business address: | 218 Lafayette st, TORRINGTON, CT, 06790, United States |
Mailing address: | 218 Lafayette st, 1, TORRINGTON, CT, United States, 06790 |
ZIP code: | 06790 |
County: | Litchfield |
Place of Formation: | CONNECTICUT |
E-Mail: | DARRYLHUDSON51@YAHOO.COM |
NAICS
484110 General Freight Trucking, LocalThis industry comprises establishments primarily engaged in providing local general freight trucking. General freight trucking establishments handle a wide variety of commodities, generally palletized and transported in a container or van trailer. Local general freight trucking establishments usually provide trucking within a metropolitan area which may cross state lines. Generally the trips are same-day return. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
DARRYL HUDSON | Agent | 218 Lafayette st, 1, TORRINGTON, CT, 06790, United States | 218 Lafayette st, 1, TORRINGTON, CT, 06790, United States | +1 959-799-4043 | dhudson@hudsontransportllc.net | 218 Lafayette st, 1, TORRINGTON, CT, 06790, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
DARRYL HUDSON | Officer | 218 Lafayette st, 1, TORRINGTON, CT, 06790, United States | +1 959-799-4043 | dhudson@hudsontransportllc.net | 218 Lafayette st, 1, TORRINGTON, CT, 06790, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012402269 | 2024-11-22 | - | Annual Report | Annual Report | - |
BF-0010205860 | 2024-03-06 | - | Annual Report | Annual Report | 2022 |
BF-0011117128 | 2024-03-06 | - | Annual Report | Annual Report | - |
0007076482 | 2021-01-22 | 2021-01-22 | Business Formation | Certificate of Organization | - |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005080931 | Active | OFS | 2022-07-06 | 2027-07-06 | ORIG FIN STMT | |||||||||||||
|
Name | HUDSON TRANSPORT LLC |
Role | Debtor |
Name | FIRST CORPORATE SOLUTIONS, AS REPRESENTATIVE |
Role | Secured Party |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3882629 | Interstate | 2022-05-16 | - | - | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 0 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 26 |
Total Number of Vehicle Inspections for the measurement period | 1 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 0 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 0 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 1 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information