EAST COAST TECHNOLOGY CONNECTION LLC

Entity Name: | EAST COAST TECHNOLOGY CONNECTION LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 04 Dec 2020 |
Business ALEI: | 1368588 |
Annual report due: | 31 Mar 2025 |
Business address: | 78 FOOT HILLS ROAD, DURHAM, CT, 06422, United States |
Mailing address: | 78 FOOT HILLS ROAD, DURHAM, CT, United States, 06422 |
ZIP code: | 06422 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | jorge@eastcoasttechconnect.com |
NAICS
541512 Computer Systems Design ServicesName | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
JORGE ROVIROSA | Agent | 78 FOOT HILLS ROAD, DURHAM, CT, 06422, United States | 78 FOOT HILLS ROAD, DURHAM, CT, 06422, United States | +1 860-834-1822 | jorge@eastcoasttechconnect.com | 78 FOOT HILLS ROAD, DURHAM, CT, 06422, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
JORGE ROVIROSA | Officer | 78 FOOT HILLS ROAD, DURHAM, CT, 06422, United States | +1 860-834-1822 | jorge@eastcoasttechconnect.com | 78 FOOT HILLS ROAD, DURHAM, CT, 06422, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012304318 | 2024-03-30 | - | Annual Report | Annual Report | - |
BF-0011503313 | 2023-04-03 | - | Annual Report | Annual Report | - |
BF-0010317825 | 2022-06-16 | - | Annual Report | Annual Report | 2022 |
0007147425 | 2021-02-12 | - | Annual Report | Annual Report | 2021 |
0007032814 | 2020-12-04 | 2020-12-04 | Business Formation | Certificate of Organization | - |
This company hasn't received any reviews.
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information