Entity Name: | DELTA 3 AUTHORITY LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 06 Mar 2020 |
Business ALEI: | 1338612 |
Annual report due: | 31 Mar 2026 |
Business address: | 1145 HARTFORD PIKE, KILLINGLY, CT, 06241, United States |
Mailing address: | 1145 HARTFORD PIKE, DAYVILLE, CT, United States, 06241 |
ZIP code: | 06241 |
County: | Windham |
Place of Formation: | CONNECTICUT |
E-Mail: | TDIPLACIDO3@GMAIL.COM |
NAICS
484110 General Freight Trucking, LocalThis industry comprises establishments primarily engaged in providing local general freight trucking. General freight trucking establishments handle a wide variety of commodities, generally palletized and transported in a container or van trailer. Local general freight trucking establishments usually provide trucking within a metropolitan area which may cross state lines. Generally the trips are same-day return. Learn more at the U.S. Census Bureau
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
THOMAS DIPLACIDO | Officer | 1145 HARTFORD PIKE, KILLINGLY, CT, 06241, United States | +1 508-954-3688 | TDIPLACIDO3@GMAIL.COM | 1145 HARTFORD PIKE, KILLINGLY, CT, 06241, United States |
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
THOMAS DIPLACIDO | Agent | 1145 HARTFORD PIKE, KILLINGLY, CT, 06241, United States | 1145 HARTFORD PIKE, KILLINGLY, CT, 06241, United States | +1 508-954-3688 | TDIPLACIDO3@GMAIL.COM | 1145 HARTFORD PIKE, KILLINGLY, CT, 06241, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012053226 | 2025-02-10 | - | Annual Report | Annual Report | - |
BF-0013123843 | 2025-02-10 | - | Annual Report | Annual Report | - |
BF-0011501189 | 2023-02-07 | - | Annual Report | Annual Report | - |
BF-0010357744 | 2022-03-29 | - | Annual Report | Annual Report | 2022 |
0007211430 | 2021-03-09 | - | Annual Report | Annual Report | 2021 |
0006821005 | 2020-03-06 | 2020-03-06 | Business Formation | Certificate of Organization | - |
This table presents a concise summary of a company's liens and debts, detailing essential information such as the lien type, debt amount, associated parties, and current status of each financial obligation.
Subsequent Filing No | Status | Type | Filing Date | Lapse Date | Filing Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0005153669 | Active | OFS | 2023-07-13 | 2028-07-11 | AMENDMENT | |||||||||||||
|
Name | DELTA 3 AUTHORITY LLC |
Role | Debtor |
Name | AMUR EQUIPMENT FINANCE, INC. |
Role | Secured Party |
Parties
Name | DELTA 3 AUTHORITY LLC |
Role | Debtor |
Name | AMUR EQUIPMENT FINANCE, INC. |
Role | Secured Party |
USDOT Number | Carrier Operation | MCS-150 Form Date | MCS-150 Mileage | MCS-150 Year | Power Units | Drivers | Operation Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3104907 | Interstate | 2025-02-10 | 35000 | 2024 | 1 | 1 | Auth. For Hire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Number of Inspections for the measurement period (24 months) | 2 |
Driver Fitness BASIC Serious Violation Indicator | No |
Vehicle Maintenance BASIC Acute/Critical Indicator | No |
Unsafe Driving BASIC Acute/Critical Indicator | No |
Driver Fitness BASIC Roadside Performance measure value | 4.4 |
Hours-of-Service (HOS) Compliance BASIC Roadside Performance measure value | 0 |
Total Number of Driver Inspections for the measurment period | 2 |
Vehicle Maintenance BASIC Roadside Performance measure value | 2.4 |
Total Number of Vehicle Inspections for the measurement period | 2 |
Controlled Substances and Alcohol BASIC Roadside Performance measure value | 0 |
Unsafe Driving BASIC Roadside Performance Measure Value | 0 |
Number of inspections with at least one Driver Fitness BASIC violation | 1 |
Number of inspections with at least one Hours-of-Service BASIC violation | 0 |
Total Number of Driver Inspections containing at least one Driver Out-of-Service Violation | 1 |
Number of inspections with at least one Vehicle Maintenance BASIC violation | 1 |
Total Number of Vehicle Inspections containing at least one Vehicle Out-of-Service violation | 0 |
Number of inspections with at least one Controlled Substances and Alcohol BASIC violation | 0 |
Number of inspections with at least one Unsafe Driving BASIC violation | 0 |
Inspections
Unique report number of the inspection | DC00002067 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2024-10-18 |
ID that indicates the level of inspection | Walk-around |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 0 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 0 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | RAM |
License plate of the main unit | 67450A |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 3C63RRPL4LG238044 |
Description of the type of the secondary unit | SEMI-TRAILER |
Description of the make of the secondary unit | PJTM |
License plate of the secondary unit | 5084548 |
License state of the secondary unit | ME |
Vehicle Identification Number of the secondary unit | 4P5LY3629L1317098 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 0 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 0 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 0 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Unique report number of the inspection | CU00003359 |
State abbreviation that indicates the state the inspector is from | MA |
The date of the inspection | 2024-09-17 |
ID that indicates the level of inspection | Full |
State abbreviation that indicates where the inspection occurred | MA |
Time weight of the inspection | 3 |
Number of Out-Of-Service violations related to Driver | 1 |
Number of Out-Of-Service violations related to vehicle | 0 |
Number of violations related to Hazardous Materials | 0 |
Total number of Out-Of-Service violations | 1 |
Total number of Out-Of-Service violations related to Hazardous Materials | 0 |
Description of the type of the main unit | STRAIGHT TRUCK |
Description of the make of the main unit | DODG |
License plate of the main unit | 67450A |
License state of the main unit | CT |
Vehicle Identification Number of the main unit | 3C63RRPL4LG238044 |
Description of the type of the secondary unit | OTHER |
Description of the make of the secondary unit | FAYE |
License plate of the secondary unit | 5287831 |
License state of the secondary unit | ME |
Vehicle Identification Number of the secondary unit | 46UFU3225P1270948 |
Unsafe Driving BASIC inspection | Y |
Hours-of-Service Compliance BASIC inspection | Y |
Driver Fitness BASIC inspection | Y |
Controlled Substances/Alcohol BASIC inspection | Y |
Vehicle Maintenance BASIC inspection | Y |
Total number of BASIC violations | 4 |
Number of Unsafe Driving BASIC violations | 0 |
Number of Hours-of-Service Compliance BASIC violations | 0 |
Number of Driver Fitness BASIC violations | 2 |
Number of Controlled Substances/Alcohol BASIC violations | 0 |
Number of Vehicle Maintenance BASIC violations | 2 |
Number of Hazardous Materials Compliance BASIC violations | 0 |
Violations
The date of the inspection | 2024-09-17 |
Code of the violation | 39617C |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 4 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Operating a CMV without proof of a periodic inspection |
The description of the violation group | Inspection Reports |
The unit a violation is cited against | Vehicle main unit |
The date of the inspection | 2024-09-17 |
Code of the violation | 3939 |
Name of the BASIC | Vehicle Maintenance |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 2 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Inoperable Required Lamp |
The description of the violation group | Clearance Identification Lamps/Other |
The unit a violation is cited against | Vehicle secondary unit |
The date of the inspection | 2024-09-17 |
Code of the violation | 38371H |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | N |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 0 |
The severity weight that is assigned to a violation | 1 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Failing to submit medical certification documentation as required |
The description of the violation group | Medical Certificate |
The unit a violation is cited against | Driver |
The date of the inspection | 2024-09-17 |
Code of the violation | 38323A2 |
Name of the BASIC | Driver Fitness |
The violation is identified as Out-Of-Service violation | Y |
The weight that is assigned to a violation if it's identified as an Out-Of-Service violation | 2 |
The severity weight that is assigned to a violation | 8 |
The time weight that is assigned to a violation | 3 |
The description of a violation | Operating a CMV without a CDL |
The description of the violation group | License-related: High |
The unit a violation is cited against | Driver |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information