Entity Name: | SPRUCE LEDGE ENTERPRISES LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Ready for dissolution |
Date Formed: | 09 Aug 2019 |
Business ALEI: | 1317974 |
Annual report due: | 31 Mar 2024 |
Business address: | 574 WINTHROP RD, DEEP RIVER, CT, 06417, United States |
Mailing address: | 574 WINTHROP RD, DEEP RIVER, CT, United States, 06417 |
ZIP code: | 06417 |
County: | Middlesex |
Place of Formation: | CONNECTICUT |
E-Mail: | spruceledgetreefarm@gmail.com |
NAICS
111998 All Other Miscellaneous Crop FarmingThis U.S. industry comprises establishments primarily engaged in one of the following: (1) growing crops (except oilseeds and/or grains; vegetables and/or melons; fruits and/or tree nuts; greenhouse, nursery, and/or floriculture products; tobacco; cotton; sugarcane; hay; sugar beets; or peanuts); (2) growing a combination of crops (except a combination of oilseed(s) and grain(s); and a combination of fruit(s) and tree nut(s)) with no one crop or family of crops accounting for one-half of the establishment's agricultural production (i.e., value of crops for market); or (3) gathering tea or maple sap. Learn more at the U.S. Census Bureau
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
CAROLINE JANSEN | Agent | 574 WINTHROP RD, DEEP RIVER, CT, 06417, United States | 574 WINTHROP RD, DEEP RIVER, CT, 06417, United States | +1 860-201-7105 | spruceledgetreefarm@gmail.com | 731 MAIN ST., WATERTOWN, CT, 06795, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
CAROLINE JANSEN | Officer | 574 WINTHROP RD, DEEP RIVER, CT, 06417, United States | +1 860-201-7105 | spruceledgetreefarm@gmail.com | 731 MAIN ST., WATERTOWN, CT, 06795, United States |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0011474132 | 2024-01-02 | - | Annual Report | Annual Report | - |
BF-0009875674 | 2023-04-21 | - | Annual Report | Annual Report | - |
BF-0010908612 | 2023-04-21 | - | Annual Report | Annual Report | - |
BF-0009527045 | 2023-04-01 | - | Annual Report | Annual Report | 2020 |
0006624100 | 2019-08-14 | 2019-08-14 | Interim Notice | Interim Notice | - |
0006619717 | 2019-08-09 | 2019-08-09 | Business Formation | Certificate of Organization | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information