Entity Name: | RIA'S, LLC |
Jurisdiction: | Connecticut |
Legal type: | LLC |
Citizenship: | Domestic |
Status: | Active |
Sub status: | Annual report past due |
Date Formed: | 25 Feb 2019 |
Business ALEI: | 1300580 |
Annual report due: | 31 Mar 2025 |
Business address: | 64 CRYSTAL BROOK ROAD, WOLCOTT, CT, 06716, United States |
Mailing address: | 64 CRYSTAL BROOK ROAD, WOLCOTT, CT, United States, 06716 |
ZIP code: | 06716 |
County: | New Haven |
Place of Formation: | CONNECTICUT |
E-Mail: | GAGLIARDIMARIA19@GMAIL.COM |
NAICS
813910 Business AssociationsThis industry comprises establishments primarily engaged in promoting the business interests of their members. These establishments may conduct research on new products and services; develop market statistics; sponsor quality and certification standards; lobby public officials; or publish newsletters, books, or periodicals for distribution to their members. Learn more at the U.S. Census Bureau
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIA'S, LLC 401(K) PLAN | 2023 | 842924340 | 2024-10-03 | RIA'S, LLC | 21 | |||||||||||||
|
Name | Role | Business address | Mailing address | Phone | Residence address | |
---|---|---|---|---|---|---|
MARIA GAGLIARDI | Agent | 1015 MERIDEN ROAD, WATERBURY, CT, 06705, United States | 1015 MERIDEN ROAD, WATERBURY, CT, 06705, United States | +1 203-648-0458 | GAGLIARDIMARIA19@GMAIL.COM | 64 CRYSTAL BROOK DRIVE, WOLCOTT, CT, 06716, United States |
Name | Role | Business address | Phone | Residence address | |
---|---|---|---|---|---|
MARIA GAGLIARDI | Officer | 1015 MERIDEN ROAD, WATERBURY, CT, 06705, United States | +1 203-648-0458 | GAGLIARDIMARIA19@GMAIL.COM | 64 CRYSTAL BROOK DRIVE, WOLCOTT, CT, 06716, United States |
Credential | Credential type | Status | Status reason | Issue date | Effective date | Expiration date |
---|---|---|---|---|---|---|
LIR.0020205 | RESTAURANT LIQUOR | ACTIVE | CURRENT | 2019-12-17 | 2024-04-17 | 2025-04-16 |
Filing number | Filing date | Effective date | Filing category | Filing type | Report year |
---|---|---|---|---|---|
BF-0012123021 | 2024-01-25 | - | Annual Report | Annual Report | - |
BF-0011247445 | 2023-07-19 | - | Annual Report | Annual Report | - |
BF-0009283787 | 2023-07-19 | - | Annual Report | Annual Report | 2020 |
BF-0010782406 | 2023-07-19 | - | Annual Report | Annual Report | - |
BF-0009887910 | 2023-07-19 | - | Annual Report | Annual Report | - |
BF-0011865304 | 2023-06-27 | - | Administrative Dissolution | Notice of Intent to Dissolve/Revoke | - |
0006413786 | 2019-02-25 | 2019-02-25 | Business Formation | Certificate of Organization | - |
Sources: Company Profile on Connecticut's Official State Website
* While we strive to keep this information correct and up-to-date, it is not the primary source, and the dataset source should always be referred to for definitive information